Mobile app version of munafasutra.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(976868) Acapl 12 96583.33 96513.44 96776.89 or 96970.44 96319.89 or 96056.44
(544544) Telge Projects 100.00 100.63 101.27 or 102.53 99.37 or 98.73
(544365) Shanmuga Hospital 40.00 40.33 41.66 or 43.32 38.67 or 37.34
(544267) Subam Papers 171.25 173.2 176.05 or 180.85 168.4 or 165.55
(537669) Lpnaval 301.95 302.32 302.68 or 303.42 301.58 or 301.22
(541974) Manorama 1377.10 1363.92 1401.43 or 1425.77 1339.58 or 1302.07
(500830) Colgate Palm 2111.85 2129.43 2153.87 or 2195.88 2087.42 or 2062.98
(544129) Juniper 208.75 210.45 215.9 or 223.05 203.3 or 197.85
(527005) Sh Pacetron 151.45 146.13 156.77 or 162.08 140.82 or 130.18
(507498) Piccadily Su 34.96 35.57 36.23 or 37.51 34.29 or 33.63
(530369) Vamshi Rubb 44.80 44.12 45.48 or 46.17 43.43 or 42.07
(939727) Ael 9 1045.00 1044.67 1045.33 or 1045.67 1044.33 or 1043.67
(542812) Fluorochem 2988.25 2996.1 3022.2 or 3056.15 2962.15 or 2936.05
(524632) Shukraphar 42.64 41.29 44 or 45.35 39.94 or 37.23
(544547) Jinkushal Industries 78.83 74.82 84.66 or 90.49 68.99 or 59.15
(519183) Adf Foods 173.60 175.28 179.57 or 185.53 169.32 or 165.03
(939044) 0iclfl29 1220.00 1221.67 1223.33 or 1226.67 1218.33 or 1216.67
(539117) Sujala 62.44 63.38 65.36 or 68.29 60.45 or 58.47
(509196) M M 79.00 78.95 80.9 or 82.8 77.05 or 75.1
(502219) Bororenew 509.20 518.88 530.22 or 551.23 497.87 or 486.53
(544057) Happyforge 1031.00 1033.55 1049.45 or 1067.9 1015.1 or 999.2
(519287) Modern Dairi 35.31 35.09 35.92 or 36.52 34.49 or 33.66
(517522) Raj Glo 413.55 420.68 430.37 or 447.18 403.87 or 394.18
(511359) Ad Manum 52.90 53.67 55.23 or 57.57 51.33 or 49.77
(533289) Kesar Termi 66.22 66.57 69.15 or 72.07 63.65 or 61.07
(544483) Icodex Publishing 42.20 43 44 or 45.8 41.2 or 40.2
(526217) Hitechcorp 153.65 158.7 164.85 or 176.05 147.5 or 141.35
(800808) 690goi65 95.00 95.01 95.39 or 95.78 94.62 or 94.24
(507813) Nati Oxygen 90.05 88.08 93.96 or 97.87 84.17 or 78.29
(532924) Koltepatil 359.90 360.92 366.03 or 372.17 354.78 or 349.67
(511571) Somdatt Fin 108.10 110 112 or 115.9 106.1 or 104.1
(590147) Motilal Oswal 375.15 373.27 386.37 or 397.59 362.05 or 348.95
(531358) Choice Int 781.35 779.3 803.05 or 824.75 757.6 or 733.85
(890157) Airtelpp 1559.45 1553.62 1571.63 or 1583.82 1541.43 or 1523.42
(543184) 11aqd 36.43 36.68 36.94 or 37.44 36.18 or 35.92
(532633) Allsec Tech 903.35 894.88 926.77 or 950.18 871.47 or 839.58
(532310) Shree Rama 59.00 58.76 59.93 or 60.87 57.82 or 56.65
(542543) Infratrust 83.14 83.41 83.83 or 84.51 82.73 or 82.31
(538365) Adhunikind 37.93 37.65 39.28 or 40.63 36.3 or 34.67
(530129) Nile 1525.45 1491.82 1583.63 or 1641.82 1433.63 or 1341.82
(544413) Digitide Solutions 111.85 110.67 114.18 or 116.52 108.33 or 104.82
(544165) Shivam 79.18 77.69 83.38 or 87.58 73.49 or 67.8
(940635) Mmfl 9 984.00 984 984 or 984 984 or 984
(533169) Man Infra 108.00 106.87 110.13 or 112.27 104.73 or 101.47
(940855) Ael 8 1002.45 1002.19 1003.38 or 1004.31 1001.26 or 1000.07
(524400) Ishita Drugs 68.38 69.59 71.19 or 73.99 66.79 or 65.19
(526885) Sarla Per 86.85 86.21 88.34 or 89.83 84.72 or 82.59
(532941) Cords Cable 154.90 155.77 158.48 or 162.07 152.18 or 149.47
(544256) P N 552.85 552.18 569.67 or 586.48 535.37 or 517.88
(500877) Apollo Tyres 492.05 490.03 502.07 or 512.08 480.02 or 467.98
Back to top | Use Dark Theme