Mobile app version of munafasutra.tbrjar.com
Login or Join
 Learn then Earn

3617 Top losers BSE top Losers for Monthly session

These are Monthly losers for BSE stock exchange, sorted by percentage lost.

280 top losers stocks found which lost 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
BESTAGRO 539660 -94.14% 22.30 380.85
AAL 542012 -92.71% 37.00 507.40
AJMERA 513349 -84.21% 151.60 960.35
AIIL 539177 -81.8% 570.10 3131.70
KOTAK MAH.BK 500247 -80.84% 421.60 2200.75
CWD 543378 -80.63% 370.00 1910.00
MCX LTD 534091 -79.16% 2320.85 11138.40
SKM EGG PROD 532143 -59.58% 172.55 426.85
VIVIMED LABS 532660 -58.25% 7.36 17.63
PRO FIN CAP. 511557 -50.73% 4.07 8.26
GUJCHEM DIST 506640 -50.17% 144.50 290.00
JOLLY PLASTIC INDUSTRIES LTD. 507968 -48.57% 23.71 46.10
RAMSONS PROJ 530925 -46.05% 62.45 115.75
VASHISHTHA LUXURY FASHION LIMI 544508 -45.23% 70.10 128.00
TILAK 503663 -43.65% 1.02 1.81
GPSL 544108 -42.85% 191.45 335.00
BIOGRPAPER 534535 -42.59% 129.35 225.30
AAYUSH 539528 -42.36% 38.56 66.90
EXPLICIT FIN 530571 -39.81% 8.30 13.79
SADBHAV ENGG 532710 -38.51% 6.61 10.75
SNIM 539911 -38.46% 11.20 18.20
Hilltone Software and Gases Lt 544308 -37.9% 55.86 89.95
MAPRO INDUSTRIES LTD. 509762 -36.51% 53.95 84.98
SHEETAL DIAM 530525 -35.98% 3.31 5.17
BPTEX 514440 -35.65% 55.20 85.78
KIRI DYES 532967 -34.85% 472.95 725.90
KACHCHHMIN 531778 -33.85% 26.03 39.35
08AGG 543153 -33.83% 29.97 45.29
PADMAIND 526905 -33.41% 6.02 9.04
AMAZEENT 531112 -33.32% 403.05 604.45
ADVANCE TECH 512149 -32.98% 1.28 1.91
KRETTOSYS 531328 -32.95% 0.59 0.88
NB FOOT WEAR 523242 -32.71% 6.89 10.24
DCM SHR.IND 523369 -32.65% 40.24 59.75
CONTAINE 543606 -32.65% 18.94 28.12
Zelio E Mobility Limited 544563 -32.54% 289.80 429.60
TELECANOR 530595 -32.34% 28.77 42.52
FRASER 539032 -32.27% 8.10 11.96
DSM Fresh Foods Limited 544568 -31.9% 105.80 155.35
SYSTAMATIX C 526506 -31.44% 94.30 137.55
AXITA 542285 -31.36% 8.93 13.01
ZODIAC VEN 503641 -31.18% 1.81 2.63
LOTUS CHOC 523475 -30.76% 556.00 803.00
IBULISL 533520 -30.67% 11.96 17.25
ARCL 543993 -30.55% 263.20 379.00
SANCODE 543897 -30.07% 94.05 134.50
VCK CAPITAL 511493 -30.04% 3.12 4.46
NEPTUNE LOGITEK LIMITED 544663 -29.77% 49.51 70.50
GAYATRI BIO 524564 -29.76% 12.39 17.64
SUDARSHAN 543828 -29.55% 19.41 27.55
GENESYS INT. 506109 -29.54% 308.50 437.85
WORTH INV 538451 -29.54% 4.15 5.89
SURYO FOODS 519604 -29.25% 22.50 31.80
YUVRAAJHPL 531663 -29.21% 7.78 10.99
HKG 539097 -29.19% 2.45 3.46
LLOYDS ENGINEERING WORKS LIMIT 890216 -28.85% 27.10 38.09
ABDL 544203 -28.8% 436.50 613.10
NECTAR LIFE 532649 -28.77% 13.89 19.50
GUJ.THEMIS. 506879 -28.73% 315.35 442.45
CMBL 540199 -28.6% 169.80 237.80
SAMTEX FASH. 521206 -28.5% 1.38 1.93
BAFNA PHARMA 532989 -28.48% 111.00 155.20
OVOBEL FOODS 530741 -28.46% 146.40 204.65
DEL 542679 -28.35% 151.80 211.85
M P K STEELS (I) LIMITED 544553 -28.3% 102.00 142.25
ALFA TRANSFO 517546 -28.14% 28.58 39.77
AMAL PRODUCT 506597 -28.02% 482.70 670.60
PRASANT IND. 519014 -28.01% 16.42 22.81
SABOO BROS. 530267 -27.91% 38.80 53.82
ANISHA IMPEX 537785 -27.9% 102.35 141.95
CLIO INFOTEC 530839 -27.87% 5.15 7.14
SMIFS CAPITA 508905 -27.83% 79.75 110.50
KALAMANDIR 543989 -27.69% 113.85 157.45
IMEC 513295 -27.67% 249.70 345.20
SHREE RAJSYN 503837 -27.62% 10.85 14.99
CUPID LTD 530843 -27.49% 375.60 518.00
SHREY SH LOG 520151 -27.41% 143.80 198.10
OIL COUNTRY 500313 -27.3% 44.56 61.29
SUVENPHAR 543064 -27.3% 384.20 528.50
TAKYON NETWORKS LIMITED 544471 -27.2% 39.31 54.00
Logiciel Solutions Limited 544625 -27.15% 52.09 71.50
TEJASNET 540595 -27.13% 327.60 449.55
ELANGO INDUS 513452 -27.12% 10.24 14.05
Desco Infratech Limited 544387 -26.87% 140.60 192.25
INDIAN MET 533047 -26.85% 1091.90 1492.75
SH.PACETRON. 527005 -26.79% 138.95 189.80
SHARMA E.HOS 524548 -26.78% 95.70 130.70
SYLPH TECH 511447 -26.76% 0.52 0.71
CHANDRIMA 540829 -26.66% 5.75 7.84
MHEL 540150 -26.65% 68.25 93.05
SSTL 543461 -26.41% 18.47 25.10
OASIS SECUR. 512489 -26.11% 13.67 18.50
RUTTONSHA IN 517035 -26.08% 158.40 214.30
Riddhi Display Equipments Limi 544640 -26.08% 35.00 47.35
MILLENNIUM 511187 -25.88% 1.69 2.28
SHIV TEXCHEM LIMITED 544272 -25.86% 111.65 150.60
SARTHAK GLOB 530993 -25.82% 30.94 41.71
ELITECON 539533 -25.7% 74.15 99.80
QUICKHEAL 539678 -25.67% 197.75 266.05
Krupalu Metals Limited 544509 -25.34% 40.74 54.57
BHARAT RA(PS 590021 -25.22% 1664.65 2226.10
INA 543620 -25.16% 101.75 135.95
ELLENBARRIE INDUSTRIAL GASES L 544421 -25.16% 254.80 340.45
GODFREY PH 500163 -25.07% 2069.15 2761.55
JINDAL POLYF 500227 -25.07% 366.05 488.50
NEWGEN 540900 -25.06% 632.45 843.90
AIRFLOA RAIL TECHNOLOGY LIMITE 544516 -25.04% 250.15 333.70
TVVISION 540083 -25.03% 6.68 8.91
INDOVATION 521005 -25% 0.90 1.20
KAKATIYA TEX 521054 -25% 12.00 16.00
FRANKLININD 540190 -25% 0.45 0.60
EMMFORCE 544166 -24.89% 114.80 152.85
DECIPHER 524752 -24.88% 7.85 10.45
JYOTHI INFRA 531537 -24.86% 97.50 129.75
Orient Technologies Limited 544235 -24.77% 341.55 454.00
INOXGREEN 543667 -24.58% 158.60 210.30
AKSH OPTIFIB 532351 -24.53% 4.86 6.44
JONJUA 542446 -24.47% 5.71 7.56
RAMCO SYSTM 532370 -24.44% 429.10 567.90
WAAREE 539337 -24.35% 168.05 222.15
ATV PROJECTS 500028 -24.32% 32.83 43.38
AMIC 544037 -24.21% 1144.45 1510.00
MARGO FIN 500206 -24.15% 57.34 75.60
PRIMA AGRO L 519262 -24.14% 14.61 19.26
AMBARPIL 519471 -24.13% 185.00 243.85
TRANS FINANC 526961 -24.13% 6.73 8.87
ESSEX MARINE LIMITED 544475 -24.05% 18.66 24.57
PRIMECAPM 535514 -23.99% 6.37 8.38
V2RETAIL 532867 -23.95% 1860.40 2446.20
CONART ENG. 522231 -23.91% 76.20 100.15
SIGACHI 543389 -23.88% 23.71 31.15
HBL P SYS 517271 -23.83% 705.45 926.10
GOKALDAS 532630 -23.83% 563.60 739.90
ACI INFOCOM 517356 -23.81% 0.96 1.26
SWAD.POLYTEX 503816 -23.76% 38.37 50.33
KAYCEE IND 504084 -23.69% 686.55 899.70
NILACHAL CARBO METALICKS LIMIT 544510 -23.64% 84.00 110.00
AVI 539288 -23.52% 16.06 21.00
UNICK 541503 -23.31% 45.46 59.28
MBL INFRA 533152 -23.3% 24.19 31.54
CHOKSI LABOR 526546 -23.26% 99.15 129.20
MAPMYINDIA 543425 -23.24% 1324.20 1725.05
PIFL 523862 -23.22% 30.42 39.62
LYONS CORPORATE MARKET LTD. 531441 -23.22% 19.05 24.81
KSPL-10.30%-12-6-26-PVT 976231 -23.21% 30100.00 39200.00
BCLENTERPR 539621 -23.19% 0.53 0.69
YASHCHEM 539939 -23.09% 60.50 78.66
SANJIVANI PA 531569 -23.06% 178.15 231.55
BIGBLOC 540061 -23.06% 60.09 78.10
ASHFL 539017 -22.95% 10.04 13.03
DEEPIND 543288 -22.88% 355.00 460.30
RAJESH POWER SERVICES LIMITED 544291 -22.86% 810.25 1050.30
KIRLOSKAR EL 533193 -22.85% 80.35 104.15
LAFFANS PETR 524522 -22.74% 25.11 32.50
RPEL 539837 -22.73% 733.80 949.60
MOTISONS 544053 -22.73% 11.42 14.78
IND.LEAS.DEV 500202 -22.67% 7.95 10.28
Citichem India Limited 544324 -22.65% 18.10 23.40
MIRCH 505336 -22.64% 0.41 0.53
NARMADA MACP 517431 -22.63% 21.91 28.32
R R FINANCE. 511626 -22.61% 105.95 136.90
SEIL 539921 -22.58% 147.10 190.00
SHUKRAPHAR 524632 -22.55% 45.89 59.25
GTPL 540602 -22.54% 77.90 100.57
LAL 540952 -22.54% 7.01 9.05
LAXMI INDIA FINANCE LIMITED 544465 -22.52% 96.70 124.80
KITEX GARMEN 521248 -22.48% 140.90 181.75
GALACTICO 542802 -22.48% 1.69 2.18
VJTFEDU 509026 -22.47% 75.01 96.75
INDO FARM EQUIPMENT LIMITED 544328 -22.44% 161.45 208.15
IITL PROJ 531968 -22.42% 51.73 66.68
VARIMAN 540570 -22.39% 5.13 6.61
NRB IND BEA 535458 -22.37% 28.88 37.20
MIC ELECTRON 532850 -22.31% 34.16 43.97
Oswal Pumps Limited 544418 -22.3% 410.00 527.65
KABSONS INDU 524675 -22.29% 12.34 15.88
LUDOLOW JUTE 526179 -22.27% 200.00 257.30
STARDELTA 539255 -22.27% 455.15 585.55
TRANSGENE BI 526139 -22.22% 2.45 3.15
BF UTILI 532430 -22.16% 521.95 670.55
Midwest Limited 544587 -22.13% 1339.95 1720.65
SOFTTECH 543470 -22.12% 290.50 373.00
LANDMARK 543714 -22.05% 368.35 472.55
HPL 540136 -22% 317.55 407.10
OM MET INFRA 531092 -21.95% 76.33 97.80
OVERSEAS SYN 514330 -21.94% 496.90 636.55
NEOPOLITAN PIZZA AND FOODS LIM 544269 -21.87% 8.18 10.47
EMSLIMITED 543983 -21.84% 339.45 434.30
BISIL PLAST 531671 -21.83% 1.54 1.97
TARAI FOODS 519285 -21.79% 6.57 8.40
CRESTCHEM LT 526269 -21.74% 88.00 112.45
DAIKAFFIL CH 530825 -21.74% 58.75 75.07
CRIZAC LIMITED 544439 -21.66% 221.75 283.05
DRONACHRYA 543713 -21.65% 33.66 42.96
SHILCHAR TEC 531201 -21.61% 2998.35 3824.80
QUEST SOFTEC 535719 -21.61% 18.06 23.04
SAPPHIRE 543397 -21.6% 201.75 257.35
AUTORID.INTE 512277 -21.57% 616.45 785.95
G.M.BREWERI 507488 -21.54% 946.90 1206.90
SHISHIND 540693 -21.47% 14.45 18.40
UNIV.CABLE 504212 -21.45% 697.25 887.70
SOMA TEXTILE 521034 -21.45% 116.25 148.00
ASHRAM ONLIN 526187 -21.4% 4.15 5.28
VLEGOV 543958 -21.37% 15.38 19.56
STEL 533316 -21.36% 388.30 493.75
KRIINFRA 533482 -21.35% 3.50 4.45
Neetu Yoshi Limited 544434 -21.34% 84.05 106.85
CHAMBAL BREW 512301 -21.32% 16.46 20.92
PIGL 543912 -21.31% 100.45 127.65
MRO-TEK 532376 -21.28% 70.06 89.00
SMLT 540393 -21.22% 68.34 86.75
Methodhub Software Limited 544637 -21.22% 116.00 147.25
ELECON ENG 505700 -21.2% 379.30 481.35
JUMBO BAG 516078 -21.15% 55.19 69.99
G.V.FILMS 523277 -21.15% 0.41 0.52
UNIROYAL MAR 526113 -21.15% 13.72 17.40
STAL 544171 -21.15% 55.20 70.01
SKIPPER 538562 -21.14% 341.40 432.90
RAWEDGE 541634 -21.13% 16.76 21.25
REDEX PROTEC 523650 -21.11% 30.76 38.99
SETCO AUTO 505075 -21.09% 12.42 15.74
FIRST CUSTO. 511122 -21.08% 70.24 89.00
NETWORK LTD. 523558 -21.07% 15.58 19.74
PENNAR STEEL 513228 -21.06% 161.20 204.20
SIGNATURE 543990 -21.05% 888.95 1125.95
PFL INFOTECH 531769 -21.02% 6.01 7.61
ORIENT.CARB. 506579 -21% 115.90 146.70
LANDMARC LEI 532275 -21% 2.22 2.81
AIRAN 543811 -20.93% 14.43 18.25
Prabha Energy Limited 544379 -20.9% 149.70 189.25
NOIDA-TOLL B 532481 -20.88% 3.41 4.31
LUXIND 539542 -20.87% 881.80 1114.35
PARADEEP 543530 -20.87% 130.45 164.85
Diffusion Engineers Limited 544264 -20.84% 263.95 333.45
GLOBE CIVIL PROJECTS LIMITED 544424 -20.84% 48.05 60.70
SKP SECURE. 531169 -20.82% 91.85 116.00
HERC.HOISTS 505720 -20.78% 127.30 160.70
PRAKASH IND. 506022 -20.78% 116.30 146.80
FRONTL CORP 532042 -20.72% 30.00 37.84
GOKAK TEXTI 532957 -20.69% 53.94 68.01
JACKSON 538422 -20.69% 0.46 0.58
COLORCHIPS 540023 -20.69% 13.72 17.30
MSP STEEL 532650 -20.64% 29.80 37.55
SPICEJET LTD 500285 -20.61% 23.61 29.74
ANUBHAV 538833 -20.58% 11.00 13.85
NBCC 534309 -20.57% 96.70 121.75
WANBURY LTD 524212 -20.47% 180.65 227.15
VISA STEEL 532721 -20.44% 42.54 53.47
SHREYAS INTE 526335 -20.41% 7.72 9.70
DHANAL.COTEX 512485 -20.37% 113.00 141.90
NILE LTD. 530129 -20.37% 1288.25 1617.80
GTV 539479 -20.35% 43.73 54.90
RAMINFO 530951 -20.34% 58.08 72.91
MKPL 543919 -20.33% 4.86 6.10
NYSSACORP 504378 -20.32% 2.47 3.10
EVEREST INDS 508906 -20.32% 414.90 520.70
KESAR ENT. 507180 -20.31% 5.18 6.50
ASM TECHNOLO 526433 -20.3% 2614.25 3280.30
Indogulf Cropsciences Limited 544432 -20.28% 66.15 82.98
CITADEL 502445 -20.24% 35.12 44.03
EURO PRATIK SALES LIMITED 544519 -20.22% 245.85 308.15
BLUECLOUDS 539607 -20.19% 17.35 21.74
ASTRON 540824 -20.16% 4.95 6.20
BEMCO HYDRAU 522650 -20.14% 78.29 98.04
EVEREST ORG. 524790 -20.13% 404.00 505.80
WEPSOLN 532373 -20.13% 18.45 23.10
NITCO TILES 532722 -20.13% 79.40 99.41
KHAITAN CHEM 507794 -20.12% 63.08 78.97
PRERNA INFR 531802 -20.09% 25.29 31.65
HEALTHYLIFE 543546 -20.08% 10.39 13.00
THEMIS MEDIC 530199 -20.07% 80.45 100.65
KRRAIL 514360 -20.05% 31.43 39.31
BERYL SECUR. 531582 -20.05% 24.76 30.97
MAHA STEEL 513554 -20.03% 797.90 997.70
VMART 534976 -20.03% 572.20 715.55
SEZALGLASS 532993 -20.02% 710.00 887.75
GCKL 506186 -20.01% 14.95 18.69
CLARI CHEM 506390 -20.01% 380.00 475.05
VICTORY PAPR 531234 -20% 64.00 80.00
SOFTRAK VENT 531529 -20% 1.56 1.95

1415 top losers stocks found which lost 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
ALLIED DIGIT 532875 -19.98% 121.55 151.90
ITDCEM 509496 -19.96% 630.85 788.20
SOLARIUM GREEN ENERGY LIMITED 544354 -19.96% 191.05 238.70
MADHUCON PRJ 531497 -19.94% 4.98 6.22
VEDAVAAG 533056 -19.94% 22.76 28.43
MAHAAN FOODS 519612 -19.92% 73.15 91.35
SCHNEIDER 534139 -19.9% 578.60 722.35
Deepak Builders and Engineers 544276 -19.9% 94.00 117.35
RAMASTEEL 539309 -19.89% 7.53 9.40
SALZER ELEC 517059 -19.86% 549.15 685.25
JAINCO PROJ. 526865 -19.8% 5.75 7.17
IVALUE INFOSOLUTIONS LIMITED 544523 -19.8% 224.15 279.50
CUBICAL FIN. 511710 -19.78% 2.15 2.68
ALPA LAB 532878 -19.78% 62.08 77.39
Denta Water and Infra Solution 544345 -19.76% 269.85 336.30
ORIENT PRESS 526325 -19.73% 62.03 77.28
RISA INTL 530251 -19.7% 0.53 0.66
PARSHVA 542694 -19.67% 145.00 180.50
OPTIEMUS 530135 -19.65% 406.00 505.30
SHRIRAM EPC 532945 -19.64% 8.14 10.13
BCONCEPTS 543442 -19.64% 286.00 355.90
BINDALAGRO 539290 -19.63% 26.78 33.32
UDS 543996 -19.62% 157.50 195.95
PPL 542684 -19.61% 193.75 241.00
ADTECH 544185 -19.6% 56.05 69.71
DDIL 539559 -19.56% 4.73 5.88
ZENITHSTL 531845 -19.51% 5.94 7.38
RNIT AI SOLUTIONS LIMITED 517286 -19.49% 40.39 50.17
AUSTIN ENGG. 522005 -19.48% 111.00 137.85
AEGIS VOPAK TERMINALS LIMITED 544407 -19.46% 199.90 248.20
ITC LTD. 500875 -19.43% 324.70 403.00
BANARAS BEAD 526849 -19.42% 103.10 127.95
OPTIFIN 531254 -19.41% 13.58 16.85
ZODIAC 543416 -19.41% 243.90 302.65
PARAMOUNT CO 530555 -19.4% 31.94 39.63
Dachepalli Publishers Limited 544667 -19.37% 67.00 83.10
AMRAWOR AGRI 531991 -19.35% 0.50 0.62
CENTURY TEXT 500040 -19.33% 1347.85 1670.75
EUREKA IND. 521137 -19.32% 7.39 9.16
XTGLOBAL 531225 -19.32% 27.35 33.90
NORRIS MEDI. 524414 -19.31% 12.87 15.95
MERCURY TRAD 512415 -19.27% 6.41 7.94
R.S.SOFTWARE 517447 -19.26% 40.33 49.95
PALCO 539121 -19.26% 118.20 146.40
GOLDIAM INT. 526729 -19.24% 292.90 362.70
PUN.CHEM 506618 -19.2% 985.05 1219.10
VVIP Infratech Limited 544219 -19.2% 101.00 125.00
ZAGGLE 543985 -19.18% 280.80 347.45
INDO RAMA 500207 -19.16% 39.10 48.37
WALCHANDNGR 507410 -19.11% 153.05 189.20
NHCFOODS 517554 -19.1% 0.72 0.89
M & B ENGINEERING LIMITED 544470 -19.1% 310.75 384.10
UPASANA FIN. 511764 -19.09% 35.81 44.26
Glen Industries Limited 544444 -19.03% 77.00 95.10
RAJ PACKAGIN 530111 -19.02% 30.40 37.54
SIIL 540132 -19.01% 12.82 15.83
Rikhav Securities Limited 544340 -19.01% 46.00 56.80
SMCGLOBAL 543263 -18.98% 73.79 91.08
PRIME INDS. 519299 -18.97% 40.25 49.67
SHREE KRISHN 500388 -18.96% 108.60 134.00
KELLTONTEC 519602 -18.96% 15.17 18.72
PRECAM 539636 -18.96% 135.05 166.65
JAYKAY 500306 -18.95% 158.30 195.30
SUVEN LIFE S 530239 -18.94% 135.25 166.85
ZUARI AGRO 534742 -18.88% 267.70 330.00
IZMO 532341 -18.87% 659.35 812.70
SUPERTECH EV LIMITED 544428 -18.87% 58.90 72.60
DYNEMIC PRO 532707 -18.84% 211.55 260.65
AFIL 544200 -18.84% 5.17 6.37
DRHABEEB 539267 -18.83% 16.85 20.76
AFFORDABLE 541402 -18.83% 164.40 202.55
BONDADA 543971 -18.82% 299.20 368.55
Chatterbox Technologies Limite 544546 -18.82% 62.47 76.95
ITL INDUSTRS 522183 -18.8% 255.00 314.05
DHUNINV 533336 -18.77% 1003.55 1235.45
Excelsoft Technologies Limited 544617 -18.77% 75.10 92.45
AWFIS 544181 -18.74% 400.95 493.40
MADHUS.SEC 511000 -18.73% 21.00 25.84
GANESH ECOSP 514167 -18.73% 691.90 851.40
MERCURY META 531357 -18.72% 30.08 37.01
SHK 539450 -18.71% 145.55 179.05
FINOPB 543386 -18.71% 212.90 261.90
TANEJA AERO. 522229 -18.7% 241.90 297.55
STANDARD GLASS LINING TECHNOLO 544333 -18.7% 122.35 150.50
PGCRL 543540 -18.69% 101.60 124.95
NOVAPUBLIC 530733 -18.64% 10.56 12.98
RAP MEDIA 531583 -18.64% 30.69 37.72
NDRAUTO 543214 -18.62% 680.10 835.70
Ather Energy Limited 544397 -18.62% 614.15 754.70
MTCL 543364 -18.61% 134.30 165.00
A2ZINFRA 533292 -18.6% 13.52 16.61
AIKPIPES 544072 -18.58% 25.89 31.80
BCC FUBA 517246 -18.56% 141.25 173.45
ISGEC 533033 -18.56% 744.30 913.90
KAVERI SEED 532899 -18.53% 803.25 986.00
Waaree Energies Limited 544277 -18.51% 2415.80 2964.40
GET&D 522275 -18.5% 2552.75 3132.40
INDRAYANI BI 526445 -18.48% 9.22 11.31
LIBERTY SHOE 526596 -18.48% 226.90 278.35
CEINSYSTECH 538734 -18.47% 887.45 1088.45
ABVL 530881 -18.46% 6.89 8.45
SRSOLTD 543615 -18.45% 95.00 116.50
HUBTOWN 532799 -18.44% 201.75 247.35
Canara Robeco Asset Management 544580 -18.44% 256.70 314.75
Abram Food Limited 544422 -18.43% 110.00 134.85
PENLAND LTD 503031 -18.42% 20.68 25.35
CALCOM VISIO 517236 -18.42% 98.10 120.25
KANSAL FIBRE 531205 -18.42% 0.62 0.76
ENVIRO INFRA ENGINEERS LIMITED 544290 -18.42% 168.05 206.00
RESPONS INF 538273 -18.41% 25.70 31.50
MCLOUD 538891 -18.39% 21.26 26.05
SIGNET IND 512131 -18.36% 47.12 57.72
APOLLO 540879 -18.35% 222.25 272.20
JYOTI STRUCT 513250 -18.34% 7.97 9.76
COMPUAGE INF 532456 -18.34% 1.38 1.69
PRAKASHSTL 533239 -18.34% 4.72 5.78
Spandana Sphoorty Financial Li 890221 -18.33% 114.25 139.90
SPL INDS 532651 -18.29% 27.78 34.00
WAA 541445 -18.29% 59.98 73.41
AAIL 530621 -18.28% 101.45 124.15
KALYANKJIL 543278 -18.28% 396.85 485.60
LLOYDSTEEL 539992 -18.27% 45.81 56.05
STRATMONT 530495 -18.24% 46.57 56.96
DURO PACK 526355 -18.23% 55.35 67.69
INANI SEC. 531672 -18.22% 21.50 26.29
Laxmi Dental Limited 544339 -18.21% 222.30 271.80
ASIT C FIN 530723 -18.18% 122.00 149.10
ARCFIN 540135 -18.18% 0.54 0.66
OSWAL AGRO. 500317 -18.16% 47.92 58.55
SADHANA NITR 506642 -18.16% 5.95 7.27
INDRAIND 539175 -18.15% 4.06 4.96
20 MICRONS 533022 -18.14% 174.45 213.10
MODI RUBBER 500890 -18.11% 117.15 143.05
GODREJ PROP 533150 -18.11% 1643.15 2006.50
GENSOL 542851 -18.09% 21.55 26.31
ACRYCIL LTD. 524091 -18.08% 736.45 899.00
BROOKS LABS 533543 -18.08% 65.74 80.25
GOCOLORS 543401 -18.08% 379.20 462.90
SUPREME HO 530677 -18.06% 61.26 74.76
MANORAMA 541974 -18.06% 1093.10 1334.10
INDONG 543769 -18.06% 9.21 11.24
BLSE 544107 -18.06% 166.25 202.90
JNKINDIA 544167 -18.06% 203.95 248.90
BGIL FL TEC 511664 -18.04% 10.22 12.47
ALANKIT 531082 -18.01% 8.88 10.83
PARNAXLAB 506128 -18% 106.60 130.00
TGVSL 507753 -18% 91.35 111.40
ANUP 542460 -18% 1838.55 2242.20
SUPREME PET 500405 -17.98% 528.65 644.50
ORIENT ABRAS 504879 -17.98% 40.56 49.45
SHIL 542905 -17.96% 218.85 266.75
SIR SHADI LA 532879 -17.93% 226.50 276.00
JAI CORP LTD 512237 -17.89% 108.30 131.90
PARKER AGRO. 524628 -17.89% 16.75 20.40
MEP 539126 -17.89% 1.56 1.90
VTM LTD 532893 -17.88% 58.10 70.75
BHASKAR AGRO 524534 -17.87% 105.00 127.85
SUTLEJ TEXT 532782 -17.82% 26.80 32.61
SPENCER 542337 -17.82% 33.94 41.30
ZINKA LOGISTICS SOLUTIONS LIMI 544288 -17.81% 558.90 680.00
POLYLINK POL 531454 -17.8% 17.64 21.46
INDOTECHTR 532717 -17.8% 1283.20 1561.00
VEEFIN 543931 -17.79% 289.10 351.65
DATAM GLOB 532528 -17.78% 665.50 809.45
NIIT LTD. 500304 -17.77% 74.85 91.02
ANG 540694 -17.77% 24.30 29.55
SUGAL DAM 511654 -17.74% 59.06 71.80
JHAVERI CRED 531550 -17.71% 181.00 219.95
TECHNVISN 501421 -17.67% 5850.00 7105.40
ALFAVISON.OV 531156 -17.65% 4.90 5.95
ROTO PUMPS 517500 -17.64% 56.82 68.99
JINDAL WORLD 531543 -17.64% 24.05 29.20
NAHAR SPG. 500296 -17.62% 157.55 191.25
SVCIND 524488 -17.61% 2.62 3.18
BAJAJ ELECT. 500031 -17.6% 393.55 477.60
NIMBSPROJ 511714 -17.6% 224.10 271.95
SYNCOM FORM. 524470 -17.59% 11.76 14.27
LEMONTREE 541233 -17.58% 131.25 159.25
Chemkart India Limited 544442 -17.56% 105.90 128.45
BELLACASA 539399 -17.54% 305.05 369.95
DCW LTD. 500117 -17.53% 48.03 58.24
SOFCOM 538923 -17.53% 38.54 46.73
MCLEOD RUSSE 532654 -17.51% 41.54 50.36
VASWANI IND 533576 -17.51% 51.88 62.89
QUADRANT 511116 -17.5% 0.33 0.40
MPL 526143 -17.47% 6.66 8.07
SINDU VALLEY 505504 -17.45% 239.45 290.05
DECCAN POLYP 531989 -17.43% 29.00 35.12
BANNARI AMMA 532674 -17.42% 21.43 25.95
GLOBAL OFFS 501848 -17.41% 46.76 56.62
BSE INFRA 532123 -17.41% 5.03 6.09
SVS 543745 -17.41% 12.14 14.70
Vikram Solar Limited 544488 -17.39% 196.60 238.00
SWADESHI IND 506863 -17.36% 124.45 150.60
Stallion India Fluorochemicals 544342 -17.36% 194.70 235.60
DHRUVA CAP. 531237 -17.34% 128.95 156.00
HIND.RECT 504036 -17.32% 1249.60 1511.30
SBVCL 544074 -17.32% 86.65 104.80
ESAAR (I)LTD 531502 -17.31% 9.27 11.21
NEH 533202 -17.3% 3.25 3.93
VADILAL IND 519156 -17.28% 4078.95 4931.15
KESORAM IND 502937 -17.26% 10.93 13.21
USGTECH 532402 -17.25% 7.63 9.22
LAMBODHARA T 590075 -17.25% 100.00 120.85
IND.GLYCOLS 500201 -17.24% 843.30 1018.95
MYSTICELE 535205 -17.24% 2.88 3.48
SUNITATOOL 544001 -17.24% 621.75 751.30
HIND.MOTORS 500500 -17.22% 17.30 20.90
P.POLYSAC(NR 523105 -17.21% 16.26 19.64
SHIVAM AUTO 532776 -17.21% 19.82 23.94
LANDMARK IMMIGRATION CONSULTAN 544341 -17.21% 45.99 55.55
DE NORA 590031 -17.21% 567.95 686.00
KEYFINSER 512597 -17.19% 272.00 328.45
CINERAD COMM 530457 -17.19% 65.71 79.35
SAI 544170 -17.19% 26.50 32.00
PRODOCS SOLUTIONS LIMITED 544643 -17.17% 186.00 224.55
MERCANTILE 538942 -17.14% 20.50 24.74
LORDS CHLORO 500284 -17.13% 141.70 171.00
TIL LTD. 505196 -17.13% 225.75 272.40
AMTL 534612 -17.13% 20.66 24.93
MAXINDIA 543223 -17.12% 152.50 184.00
TRL 541228 -17.11% 95.95 115.75
JAY NECO IND 522285 -17.1% 72.79 87.80
SHARAD FIBRE 514402 -17.07% 11.61 14.00
Transrail Lighting Limited 544317 -17.06% 462.15 557.20
VALIANTLAB 543998 -17.04% 58.00 69.91
SINGER INDIA 505729 -17.03% 57.48 69.28
PARAMONE 531364 -17.03% 179.80 216.70
JAMSHRI 502901 -17.02% 82.14 98.99
NAHAR INDUST 519136 -17.02% 90.90 109.55
VANTABIO 540729 -17.02% 19.50 23.50
META INFOTECH LIMITED 544441 -17.01% 99.30 119.65
STD.BATTERY 504180 -16.99% 37.24 44.86
VIPCLOTHNG 532613 -16.99% 26.18 31.54
TIGER LOGS 536264 -16.99% 29.55 35.60
AASWA TRAD. 512038 -16.95% 410.05 493.75
PITTIENG 513519 -16.94% 683.00 822.25
ZUARIGLOB 500780 -16.88% 270.50 325.45
DELTA 539596 -16.88% 11.18 13.45
BANCO PROD. 500039 -16.84% 572.05 687.85
ASSO.ALCOHOL 507526 -16.84% 793.40 954.10
