BSE Scanner MACD UP forming stock list
BSE Scanner stocks forming MACD UP
1677 stocks found forming MACD UP
| Company | Close | Range |
| ABB LTD. | 5475.90 | 4985.00 to 5550.75 |
| UTIQUE | 4.95 | 4.72 to 4.98 |
| ATUL LTD. | 6170.05 | 6062.95 to 6207.00 |
| BANNARI AMAN | 3587.00 | 3564.00 to 3587.00 |
| BHARAT ELECT | 444.50 | 438.50 to 456.15 |
| BIRLACABLE | 137.15 | 128.00 to 138.80 |
| OAL | 283.75 | 279.05 to 286.95 |
| DIC INDIA | 551.85 | 525.70 to 561.00 |
| IFCI LTD | 56.36 | 55.75 to 58.50 |
| MRPL | 176.75 | 164.05 to 178.80 |
| CHENNAI PET. | 874.60 | 843.10 to 893.00 |
| STATE BANK | 1064.50 | 1060.00 to 1075.00 |
| STEEL AUTH. | 157.25 | 155.75 to 160.00 |
| DR.REDDY\'S | 1208.45 | 1191.00 to 1219.00 |
| P.H.CAPITAL | 530.60 | 530.60 to 530.60 |
| GOLDEN TOB | 31.21 | 30.45 to 32.61 |
| HIND.CONSTN. | 19.57 | 19.48 to 20.48 |
| HIND.OIL EXP | 155.95 | 151.40 to 157.00 |
| HINDUS.ZI | 715.60 | 695.30 to 719.85 |
| INFOSYS LTD | 1657.70 | 1641.60 to 1664.70 |
| JSWSL | 1237.75 | 1219.05 to 1244.90 |
| KIRL INDUS | 3171.10 | 3073.20 to 3213.95 |
| LAXMIMACH | 14463.25 | 14350.00 to 14573.00 |
| RAMCOCEM | 1103.95 | 1055.70 to 1111.75 |
| MAFATLAL IND | 146.30 | 142.60 to 148.50 |
| MAJESTIC AUT | 344.80 | 335.30 to 348.45 |
| VEDL | 766.10 | 744.00 to 770.00 |
| GRASIM IND. | 2832.95 | 2808.50 to 2851.60 |
| ONGC CORPN | 275.25 | 269.00 to 277.80 |
| RAIN | 164.60 | 143.40 to 169.80 |
| RALLIS INDIA | 273.95 | 268.30 to 276.85 |
| RAMA PAPER | 13.96 | 12.64 to 13.96 |
| JINDAL SAW | 176.80 | 175.55 to 180.70 |
| JK LAKSHMI | 786.65 | 772.65 to 789.95 |
| REL INFRA | 134.35 | 134.35 to 134.35 |
| HINDALCO | 1024.80 | 1007.05 to 1029.60 |
| MPIL CORP L | 424.95 | 387.00 to 424.95 |
| FEDERAL BANK | 287.75 | 284.10 to 289.60 |
| TATA STEEL | 202.35 | 194.10 to 202.90 |
| ASHOK LEYL. | 194.05 | 192.00 to 196.45 |
| SIEMENS LTD. | 3096.30 | 2952.25 to 3118.15 |
| GREAT EASTE | 1186.20 | 1158.90 to 1193.45 |
| GARWARE POLY | 2990.45 | 2972.35 to 3080.00 |
| GUJ.ST.FERT | 179.70 | 176.85 to 180.00 |
| HIND UNI LT | 2351.65 | 2311.35 to 2375.40 |
| COLGATE PALM | 2111.85 | 2105.00 to 2171.45 |
| COAST CORP | 46.28 | 44.08 to 46.28 |
| DHENUBUILD | 7.67 | 7.67 to 7.67 |
| FORBES & CO | 429.25 | 405.00 to 445.00 |
| SIMPLEX REAL | 157.50 | 157.50 to 157.50 |
| MODELLA WOOL | 57.50 | 57.50 to 57.50 |
| INDOKEM LTD. | 736.25 | 715.05 to 745.00 |
| PANA ENERG | 325.20 | 316.05 to 335.00 |
| LAKSHMI ELEC | 800.80 | 770.00 to 818.00 |
| CONFINT | 7.92 | 7.77 to 7.92 |
| KRISHNA VEN | 26.93 | 26.64 to 29.20 |
| GALADA TELE. | 4.22 | 4.22 to 4.22 |
| AUTO AXLES | 1949.90 | 1878.85 to 1962.50 |
| ALFRED HERB | 2837.95 | 2600.00 to 2845.00 |
| KIRLOSAR PN | 1144.30 | 1123.85 to 1149.10 |
| BHARAT GEARS | 110.70 | 110.40 to 113.85 |
| MANCREDIT | 165.95 | 165.95 to 171.15 |
| BLISSGVS PH | 183.30 | 168.75 to 187.45 |
| MODISON MET. | 157.20 | 150.80 to 162.35 |
| JAYSHRI CHEM | 7.01 | 6.90 to 7.49 |
| PUN.CHEM | 1167.75 | 1071.35 to 1186.05 |
| BL.CHIP TEX | 132.60 | 132.60 to 136.35 |
| WALCHANDNGR | 172.75 | 168.40 to 181.15 |
| LIME CHEM. | 13.25 | 13.25 to 13.25 |
| KANPUR PLAST | 174.10 | 173.00 to 177.15 |
| GILLETTE (I) | 8312.10 | 7786.00 to 8375.00 |
| WIRES FABRIK | 172.00 | 172.00 to 172.05 |
| FIBERWB IN | 36.25 | 35.07 to 37.40 |
| MSR INDIA | 4.19 | 4.19 to 4.19 |
| LANCOR HOLDS | 28.80 | 26.46 to 28.82 |
| M.M.RUBBER | 79.00 | 77.00 to 80.85 |
| PTL LTD | 40.05 | 39.60 to 41.40 |
| BHAGWATI OXY | 43.00 | 43.00 to 43.00 |
| GRAPHITE IN. | 667.15 | 650.00 to 677.90 |
| SUPREM IND | 3507.90 | 3465.60 to 3512.05 |
| SHRIRAM TRAN | 1022.90 | 1005.30 to 1028.90 |
| MEHTA I.FIN | 33.00 | 33.00 to 33.00 |
| ALEXANDER | 10.10 | 9.99 to 10.88 |
| CAPITAL TRUS | 14.42 | 14.42 to 14.42 |
| USHAKIRAN FI | 49.90 | 47.50 to 52.35 |
| BAID LEASING | 11.54 | 11.30 to 12.18 |
| VIPUL LTD | 11.91 | 11.91 to 12.15 |
| TRC FINAN.SE | 15.57 | 15.57 to 15.57 |
| DECCANGOLD | 146.88 | 129.00 to 150.85 |
| BHAGYA INL | 184.80 | 184.80 to 184.80 |
| ARAVALI SEC. | 3.70 | 3.69 to 3.70 |
| APOLLO FIN I | 397.30 | 385.30 to 400.00 |
| BETEX INDIA | 286.45 | 280.00 to 287.95 |
| GARNET INTL | 74.62 | 72.50 to 79.80 |
| SEQUENT | 202.65 | 200.35 to 207.70 |
| ABC GAS INT | 707.75 | 707.75 to 707.75 |
| ORICON ENT | 67.00 | 65.06 to 67.00 |
| JYOTI STRUCT | 9.69 | 9.50 to 9.95 |
| SYNTHIKO FOI | 1790.65 | 1731.05 to 1839.85 |
| ISW LTD | 12.81 | 12.27 to 12.90 |
| MINERAL&METL | 69.00 | 67.51 to 70.45 |
| GUJ.CONTAIN. | 165.00 | 165.00 to 165.00 |
| PANCH.STEEL | 318.75 | 308.00 to 328.75 |
| PITTIENG | 777.30 | 755.00 to 811.05 |
| PRADEEP MET. | 289.55 | 276.80 to 292.60 |
| GNRL | 108.13 | 105.15 to 113.96 |
| MARDIA SAMYG | 109.65 | 109.65 to 109.65 |
| HIND.COPPER | 759.20 | 660.00 to 759.20 |
| KIC METALIKS | 29.94 | 26.95 to 31.00 |
| DEEPAK SPINN | 115.55 | 112.20 to 117.85 |
| CEETA IND. | 42.38 | 37.30 to 42.38 |
| VARDHMAN POL | 6.04 | 5.92 to 6.27 |
| PREMIER POLY | 49.82 | 47.89 to 50.98 |
| GARWARE SYN. | 21.40 | 20.41 to 22.51 |
| ASAHI IN.GLA | 961.55 | 947.85 to 970.50 |
| SPEL SEMICON | 161.90 | 150.20 to 161.90 |
| GUJARATPOLY | 63.51 | 62.20 to 72.90 |
| MINDTECK (I) | 218.05 | 215.35 to 228.90 |
| GUJ.INTRUX | 451.00 | 415.00 to 480.00 |
| LEE&NEE SOFT | 9.22 | 7.56 to 9.22 |
| ONWARD TECHN | 309.05 | 303.25 to 315.00 |
| ANJANI PORTL | 138.15 | 137.75 to 138.75 |
| TRANSGL.FOOD | 469.90 | 456.00 to 504.00 |
| SHARAT INDUS | 159.25 | 157.00 to 163.00 |
| TAI INDUST. | 29.80 | 29.80 to 29.85 |
| N K INDUST. | 69.52 | 63.00 to 70.00 |
| OMAX AUTOS. | 119.55 | 110.85 to 132.95 |
| SUNDAR.CLAY | 14487.25 | 14314.50 to 14911.15 |
| SICAL LOG | 91.52 | 91.50 to 93.99 |
| VESUVIUS IND | 468.10 | 459.95 to 478.55 |
| AUTOMOTIVE S | 480.00 | 466.55 to 505.10 |
| STARLOG | 36.98 | 36.93 to 39.99 |
| TRIDENT | 25.80 | 25.64 to 26.49 |
| FRONT BUSS | 54.78 | 54.78 to 54.78 |
| CHITRA.SPIN. | 124.45 | 124.45 to 125.00 |
| KITEX GARMEN | 175.85 | 174.00 to 189.95 |
| WINDSOR MACH | 261.75 | 260.80 to 266.50 |
| SHANTHI GEAR | 453.05 | 450.00 to 457.95 |
| ARTSON ENG | 149.10 | 145.00 to 152.00 |
| M.M.FORGINGS | 424.60 | 404.00 to 426.60 |
| MAYUR UNIQ. | 505.40 | 500.15 to 513.35 |
| GET&D | 3163.15 | 2989.50 to 3194.90 |
| CHANDNI TE | 146.55 | 144.25 to 151.90 |
| JJ FINANCE | 43.35 | 42.10 to 46.10 |
| ABAN OFFSHO | 21.86 | 20.92 to 22.74 |
| SUPER HOUSE | 161.30 | 152.35 to 163.05 |
| NILKAMAL L | 1394.70 | 1388.90 to 1395.00 |
| SHARP INDIA | 43.47 | 39.26 to 43.67 |
| LOTUS CHOC | 764.60 | 760.00 to 829.95 |
| PACIFIC IND. | 152.00 | 140.20 to 153.95 |
| PRECISION WR | 251.05 | 244.00 to 257.00 |
| SHIPP.CORPN | 222.35 | 217.00 to 224.95 |
| DREDGING COR | 1167.35 | 990.60 to 1191.95 |
| FLEX FOODS | 46.39 | 43.36 to 46.90 |
| EIMCO ELECON | 1691.45 | 1666.25 to 1719.75 |
| ECO BOARD IN | 52.09 | 49.60 to 54.80 |
| VICEROY HOTE | 137.60 | 133.90 to 140.50 |
| MUKAT PIPES | 30.12 | 27.82 to 30.74 |
| AXTEL INDUS. | 428.65 | 423.00 to 448.00 |
| HIND.FLUROCA | 17.32 | 16.88 to 17.50 |
| POLYPLEX | 851.90 | 834.05 to 854.45 |
| GUJ AMB EXP | 142.75 | 136.30 to 143.50 |
| AAREY DRUGS | 71.63 | 69.21 to 72.83 |
| RIDHI SIDHI | 507.90 | 470.15 to 515.00 |
| GAYATRI BIO | 14.93 | 13.97 to 15.20 |
| VIVID IND | 17.32 | 16.01 to 17.50 |
| ALU FLUORIDE | 443.95 | 412.25 to 459.90 |
| NGL FINE CHM | 1785.00 | 1708.80 to 1790.00 |
| DYNAMIC IND. | 120.10 | 116.90 to 121.00 |
| CUBEX TUBING | 128.95 | 111.00 to 130.10 |
| RAVILEELA GR | 49.00 | 46.12 to 52.40 |
| BLOOM DEKOR | 11.98 | 11.98 to 11.99 |
| STD.SURFACT. | 52.12 | 48.66 to 53.87 |
| SWARNASA | 37.57 | 37.02 to 39.97 |
| NMDC LTD | 84.70 | 81.68 to 85.05 |
| S.A.ENTERPR. | 42.37 | 42.37 to 42.37 |
| DOLPHIN MEDI | 3.17 | 2.88 to 3.18 |
| WIM PLAST LT | 427.80 | 425.10 to 460.00 |
| PHOTOQUIP(I) | 15.11 | 15.11 to 15.86 |
| AJWA FUN WOR | 56.57 | 56.57 to 56.57 |
| MIRZA INTER | 36.47 | 36.20 to 39.19 |
| BHARTIYA INT | 789.85 | 749.00 to 789.85 |
| NTC INDUST | 191.10 | 184.00 to 217.70 |
| GARNET CONST | 65.71 | 63.91 to 67.65 |
| P.G.FOILS | 283.10 | 275.20 to 289.70 |
| VALIANT COMM | 874.85 | 856.00 to 920.00 |
| SEAMEC LTD | 1291.65 | 1202.80 to 1312.00 |
| RAJINFRA | 4.70 | 4.70 to 4.94 |
| SPICE ISLAND | 206.95 | 194.75 to 215.25 |
| AREX IND. | 141.00 | 141.00 to 141.70 |
| GOLDEN LAMIN | 2186.50 | 2139.00 to 2199.45 |
| VENUS REMEDI | 784.65 | 736.00 to 788.00 |
| GUJ.CRAFT IN | 120.10 | 116.05 to 120.90 |
| SELAN EXPLOR | 581.75 | 555.00 to 590.45 |
| FRESHTROP FR | 180.45 | 178.90 to 181.50 |
| FAIRCHEM | 2841.05 | 2777.25 to 2857.40 |
| AMCO INDIA L | 82.00 | 80.99 to 82.61 |
| VIJAY TEXTIL | 7.49 | 7.10 to 7.49 |
| ATHARV ENT | 3.89 | 3.80 to 4.04 |
| SUBHASH SILK | 51.40 | 50.70 to 51.40 |
| BRIDGE SECUR | 12.90 | 12.70 to 13.49 |
| CHANDRA PRAB | 11.24 | 11.21 to 12.33 |
| HIND.TIN WRK | 135.55 | 124.00 to 137.50 |
| GODAVARI DRU | 89.05 | 87.50 to 95.50 |
| VINYOFLEX LT | 54.45 | 52.00 to 54.51 |
| CHOKSI IMAG | 121.50 | 115.25 to 126.75 |
| SIDDHA VEN | 5.72 | 5.00 to 5.72 |
| A.K.CAPITAL | 1446.40 | 1401.00 to 1458.00 |
| COSCO INDIA | 223.75 | 218.75 to 238.40 |
| CARNATION IN | 74.67 | 74.67 to 74.67 |
| LYKISLTD | 43.27 | 42.52 to 44.45 |
| INDIAN OIL | 163.10 | 161.95 to 164.70 |
| UNITED CRED. | 29.89 | 27.06 to 32.85 |
| KEMISTAR | 70.23 | 70.20 to 74.63 |
| ARMAN FIN | 1574.35 | 1570.80 to 1593.80 |
| GLANCE FIN. | 196.95 | 196.95 to 196.95 |
| SHILCHAR TEC | 3593.15 | 3209.40 to 3698.00 |
| VICTORY PAPR | 72.90 | 69.40 to 73.79 |
| CITI PORT FN | 44.21 | 44.21 to 44.21 |
| B2B SOFT. | 33.81 | 33.20 to 34.95 |
| ELIXIR | 110.48 | 106.72 to 112.70 |
| PANKAJ POLY. | 64.72 | 64.72 to 64.72 |
| LEAD FINANC | 20.80 | 20.80 to 21.89 |
| SOURCENTRL | 142.45 | 138.00 to 144.00 |
| RADIX IND | 180.10 | 180.10 to 180.50 |
| SUNGOLD CAP. | 3.75 | 3.75 to 3.88 |
| EVEREADY (I) | 330.35 | 300.15 to 333.50 |
| MAHAN IND. | 9.14 | 9.14 to 9.14 |
| ACE SOFTWARE | 222.80 | 218.05 to 226.50 |
| AVONLIFE | 2.59 | 2.53 to 2.61 |
| AMIT SECUR. | 60.45 | 60.45 to 61.20 |
| VAS INFRA | 12.87 | 12.87 to 12.87 |
| PRAVEG | 297.20 | 291.65 to 306.00 |
| GANGAPAPERS | 84.75 | 84.75 to 88.90 |
| RODIUM | 162.70 | 162.70 to 165.00 |
| CHARTERLOGIS | 8.42 | 8.04 to 8.66 |
| AMBIKA COTTO | 1262.05 | 1231.10 to 1274.70 |
| SENTHILINFO | 38.43 | 38.43 to 38.43 |
| SHREEVAT.FIN | 26.12 | 24.81 to 26.12 |
| HINDUSTN BIO | 6.44 | 6.00 to 6.44 |
| ABHINAV CAP | 126.60 | 126.60 to 127.90 |
| KILPEST (I) | 1645.50 | 1640.00 to 1698.75 |
| SUPERB PAPER | 256.65 | 211.20 to 271.00 |
| VANDANA | 20.73 | 19.51 to 23.16 |
| SAGARPROD | 2.97 | 2.71 to 2.97 |
| SBEC SUGAR | 31.00 | 27.15 to 31.15 |
| BANKBARODA | 302.50 | 301.15 to 309.25 |
| BNK OF INDIA | 164.85 | 163.10 to 169.90 |
| VAIBHAVGBL | 219.15 | 217.45 to 237.20 |
| TRESCON | 8.84 | 8.73 to 9.58 |
| MINOLTA FIN. | 1.46 | 1.46 to 1.47 |
| GUJ.MINERAL | 618.15 | 559.05 to 624.00 |
| J & K BANK | 104.35 | 104.15 to 106.50 |
| CITY UNION | 291.15 | 283.30 to 296.00 |
| AXIS BANK | 1364.35 | 1303.75 to 1367.00 |
| SOUTH IND.BK | 44.27 | 44.06 to 45.25 |
| BENGAL TEA & | 157.90 | 154.15 to 164.00 |
| NAT.ALUM | 428.95 | 412.00 to 431.60 |
| HCL TECHNO | 1721.15 | 1696.00 to 1724.00 |
| JINDAL STE | 1155.20 | 1124.95 to 1170.00 |
| IND-SWIFT LA | 107.41 | 106.20 to 110.00 |
| INTENS TECH | 117.35 | 109.35 to 122.60 |
| STER TECH | 99.90 | 94.40 to 108.10 |
| TIPSINDUSTR | 531.40 | 527.80 to 555.00 |
| MRO-TEK | 87.76 | 81.63 to 88.53 |
| UNIVERSAL A | 5.25 | 5.00 to 5.25 |
| MOSCHIP | 206.50 | 190.00 to 206.50 |
| TRANSCORP IN | 26.61 | 25.50 to 27.75 |
| ORACLE FIN | 7833.10 | 7753.50 to 8088.95 |
| UNION BANK L | 179.50 | 178.20 to 183.40 |
| NOIDA-TOLL B | 3.89 | 3.88 to 4.25 |
| ASTRA MICRO | 964.55 | 945.05 to 980.75 |
| NAVIN FLUORI | 6069.70 | 5967.00 to 6100.00 |
| JSL | 809.95 | 805.00 to 835.90 |
| PETRONET LNG | 295.80 | 291.05 to 297.70 |
| PTC INDIA | 175.00 | 172.80 to 179.15 |
| BANK MAHA | 65.64 | 65.10 to 67.10 |
| RK FORGINGS | 507.60 | 498.40 to 521.90 |
| JAIPRA | 3.05 | 3.05 to 3.05 |
| ULTRATECH CM | 12719.50 | 12555.00 to 12750.05 |
| NTPC LTD | 358.10 | 347.65 to 360.50 |
| JINDALPH | 1436.95 | 1430.60 to 1453.80 |
| ALLSEC TECH | 903.35 | 863.00 to 918.30 |
| AIAENGINEER | 4005.80 | 3835.05 to 4126.00 |
| EVEREST KANT | 109.35 | 107.00 to 115.15 |
| EDUCOMP SOLN | 1.08 | 1.02 to 1.09 |
| NITINSPINNER | 325.00 | 321.00 to 337.95 |
| REL COM LTD | 1.09 | 1.08 to 1.16 |
| M&M FINANSER | 374.60 | 359.00 to 377.00 |
| SOLAR IND | 13324.65 | 13210.00 to 14006.35 |
| TECH MAH | 1767.80 | 1736.10 to 1776.90 |
| MAHINDCIE | 408.80 | 406.55 to 412.35 |
| JHS SVEN | 10.15 | 10.05 to 10.49 |
| DCBBANK | 200.90 | 195.55 to 203.55 |
| TORNT POWER | 1370.85 | 1333.50 to 1378.95 |
| TANLA | 502.95 | 498.20 to 522.75 |
| CINELINE | 87.27 | 86.09 to 88.58 |
| POWER FINAN | 386.75 | 382.90 to 390.80 |
| INDIAN BANK | 909.85 | 896.80 to 916.20 |
| LEHAR | 238.70 | 233.00 to 244.90 |
| ASTRAL POLY | 1460.30 | 1436.95 to 1463.55 |
| MIC ELECTRON | 42.83 | 40.50 to 42.83 |
| NTL | 9.28 | 9.28 to 9.28 |
| K.P.R. MILL | 863.35 | 858.25 to 940.65 |
| BARAK VALL | 44.78 | 40.34 to 46.00 |
| RATHI BARS | 27.64 | 23.40 to 28.12 |
| PORWAL AUTO | 57.65 | 57.52 to 60.30 |
| ARIES AGRO | 326.10 | 303.00 to 330.00 |
| V GUARD IND | 335.00 | 318.45 to 338.00 |
| RECLTD | 375.20 | 373.00 to 384.70 |
| GOKAK TEXTI | 79.93 | 72.00 to 79.93 |
| BAJAJ AUTO | 9507.75 | 9379.50 to 9530.00 |
| LEHIL | 141.10 | 140.00 to 141.10 |
| SIMPLEX PAP | 1600.00 | 1600.00 to 1600.00 |
| SURYAMBA SP | 134.45 | 131.15 to 139.45 |
| OIL INDIA | 514.70 | 492.95 to 519.80 |
| RNAVAL | 1810.45 | 1676.60 to 1850.00 |
| IVZINGOLD | 15466.82 | 15150.00 to 15704.78 |
| GKB OPHTHA | 55.65 | 55.65 to 55.65 |
| BAJAJCON | 323.35 | 318.25 to 327.45 |
| HDFCMFGETF | 151.54 | 146.44 to 152.35 |
| ICICIGOLD | 153.67 | 137.74 to 157.00 |
| CANTABIL | 291.50 | 289.40 to 294.05 |
| CEBBCO | 326.75 | 317.35 to 331.65 |
| COAL INDIA | 455.90 | 442.30 to 461.20 |
| MOIL LTD | 378.80 | 365.60 to 380.70 |
| IND TERRAIN | 33.00 | 33.00 to 34.10 |
| ZEN TECH | 1383.75 | 1341.00 to 1387.00 |
| PTCFIN SER | 33.07 | 32.76 to 35.29 |
| N100 | 233.98 | 229.29 to 238.20 |
| MUTHOOT FIN | 4094.10 | 4000.00 to 4149.00 |
| FCONSUMER | 0.37 | 0.37 to 0.39 |
| CIL NOVA | 60.93 | 58.00 to 61.53 |
| BSLGOLDETF | 154.19 | 150.31 to 155.86 |
| AXISGOLD | 149.25 | 142.66 to 149.95 |
| UJAAS | 123.60 | 113.05 to 124.85 |
| APL APOLLO | 2052.90 | 2035.55 to 2150.00 |
| SCHNEIDER | 685.95 | 674.10 to 707.45 |
| JTL INFRA | 73.22 | 71.50 to 75.18 |
| SRG HFL | 294.20 | 262.50 to 299.95 |
| INTELL ADV | 47.17 | 46.90 to 50.47 |
| PC JEWELLER | 10.44 | 10.37 to 10.64 |
| BH INFRATEL | 441.50 | 426.20 to 442.50 |
| MUKTA | 2.78 | 2.72 to 2.78 |
| SREELEATHER | 217.45 | 212.95 to 222.20 |
| IBUL HSG FIN | 147.55 | 141.70 to 148.55 |
| TRIMURTHI | 60.75 | 59.60 to 60.75 |
| PVVINFRA | 5.18 | 4.94 to 5.20 |
| VCU DATA | 6.52 | 6.37 to 6.70 |
| JIN POLY INV | 994.30 | 964.90 to 1017.90 |
| BP CAPITAL | 10.23 | 10.23 to 10.24 |
| CPSE ETF | 99.32 | 96.80 to 99.55 |
| HARIA APL | 5.68 | 5.50 to 5.68 |
| RNB DENIMS | 154.45 | 152.90 to 155.45 |
| CROWNTOURS | 100.50 | 100.00 to 101.00 |
| VISHAL | 24.41 | 23.30 to 24.56 |
| PURSHOTTAM | 38.95 | 38.95 to 38.95 |
| SHARDACROP | 987.05 | 830.00 to 1000.00 |
| GBFL | 8.62 | 7.71 to 9.97 |
| SHRINIWAS | 11.25 | 11.25 to 11.25 |
| PTCIL | 18389.45 | 17978.95 to 18500.00 |
| MNKALCOLTD | 45.45 | 45.45 to 45.45 |
| IMAGICAA | 51.48 | 50.74 to 52.62 |
| VRLLOG | 267.75 | 258.05 to 269.05 |
| GARMNTMNTR | 1.39 | 1.35 to 1.43 |
| SPORTKING | 88.61 | 84.63 to 89.52 |
| SYMBIOX | 1.87 | 1.82 to 1.89 |
| OZONEWORLD | 2.39 | 2.39 to 2.39 |
| AKSPINTEX | 236.50 | 230.15 to 243.85 |
| GUJGAS | 420.65 | 411.70 to 425.20 |
| VAL | 6.10 | 5.63 to 6.10 |
| SATIN | 154.90 | 152.15 to 166.00 |
| GENCON | 48.11 | 45.52 to 48.53 |
| ARYAVAN | 47.43 | 46.03 to 47.88 |
| MAYUKH | 0.75 | 0.75 to 0.80 |
| ALKEM | 5709.10 | 5609.85 to 5756.80 |
| ABHIINFRA | 7.13 | 7.13 to 7.87 |
| ROXY | 0.83 | 0.82 to 0.86 |
| ACEMEN | 98.42 | 92.85 to 100.00 |
| UMIYA | 32.00 | 31.20 to 32.10 |
| RADHEY | 250.70 | 250.70 to 258.25 |
| SUPERIOR | 1.38 | 1.38 to 1.40 |
| HALDER | 278.70 | 270.25 to 293.90 |
| SKIL | 1.22 | 1.15 to 1.22 |
| ICICINV20 | 15.40 | 15.00 to 15.52 |
| ASYL | 4.51 | 4.51 to 4.51 |
| COMSYN | 166.70 | 160.10 to 167.45 |
| ADVENZYMES | 298.40 | 277.25 to 301.25 |
| GNA | 353.70 | 345.35 to 358.80 |
| IDFSENSEXE | 885.47 | 885.47 to 885.47 |
| OSIAJEE | 469.65 | 451.10 to 475.25 |
| MANOMAY | 223.90 | 223.80 to 228.00 |
| CLFL | 41.66 | 41.66 to 41.66 |
| STARLINE | 7.42 | 7.42 to 7.42 |
| MEERA | 94.19 | 93.00 to 103.46 |
| BGJL | 41.95 | 41.37 to 43.74 |
| GSTL | 18.12 | 18.10 to 18.60 |
| COCHINSHIP | 1610.30 | 1601.00 to 1657.15 |
| APEX | 302.30 | 299.25 to 310.70 |
| PROVESTSER | 45.89 | 42.40 to 46.40 |
| MATRIMONY | 561.80 | 551.25 to 565.30 |
| SAYAJIIND | 80.01 | 73.02 to 80.01 |
| MEHAI | 1.64 | 1.51 to 1.64 |
| IRIS | 301.45 | 285.25 to 305.00 |
| MASFIN | 320.95 | 318.05 to 330.70 |
| GICRE | 373.50 | 371.05 to 378.35 |
| MAHLOG | 343.95 | 325.95 to 362.55 |
| KHADIM | 172.80 | 161.10 to 177.70 |
| ICICIB22 | 122.65 | 120.09 to 125.00 |
| GUJHYSPIN | 14.20 | 12.68 to 14.20 |
| KANCOTEA | 72.35 | 69.90 to 72.35 |
| BDL | 1530.80 | 1521.70 to 1592.00 |
| ACTIVE | 103.20 | 102.00 to 107.00 |
| ADVITIYA | 8.05 | 8.04 to 8.50 |
| BANDHANBNK | 151.95 | 150.35 to 154.30 |
| HAL | 4602.05 | 4551.45 to 4670.00 |
| BENARA | 9.54 | 9.54 to 10.54 |
| MIDHANI | 387.50 | 364.00 to 390.60 |
| OBCL | 54.60 | 48.11 to 54.60 |
| DLCL | 17.58 | 17.25 to 17.58 |
| ORIENTELEC | 179.70 | 170.80 to 180.10 |
| PARVATI | 9.39 | 9.17 to 9.98 |
| ZIMLAB | 73.76 | 72.50 to 75.61 |
| MANORAMA | 1377.10 | 1326.40 to 1388.25 |
| INNOVATIVE | 13.01 | 12.00 to 13.01 |
| AAVAS | 1463.05 | 1458.00 to 1484.30 |
| GRSE | 2582.90 | 2550.50 to 2640.00 |
| SHUBHAM | 66.89 | 63.51 to 67.39 |
| VIVIDM | 6.80 | 6.45 to 6.95 |
| XELPMOC | 138.10 | 136.10 to 142.85 |
| MAHIP | 18.92 | 18.92 to 18.92 |
| ARTEMISELC | 20.62 | 20.50 to 21.70 |
| SBC | 28.78 | 28.61 to 29.05 |
| ICICIBANKN | 61.36 | 60.45 to 61.42 |
| NOVATEOR | 32.85 | 32.85 to 32.85 |
| SHAHLON | 25.75 | 25.75 to 27.20 |
| ABSLBANETF | 61.50 | 60.81 to 61.59 |
| UJJIVANSFB | 62.35 | 61.09 to 63.67 |
| CBPL | 41.00 | 41.00 to 41.00 |
| POWERINDIA | 18324.00 | 17799.95 to 18539.50 |
| AARTISURF | 412.30 | 408.20 to 431.00 |
| MINDSPACE | 495.62 | 489.16 to 499.41 |
| SBGLP | 34.95 | 34.51 to 37.34 |
| ICICITECH | 42.32 | 42.01 to 42.53 |
| HBANKETF | 61.34 | 60.79 to 61.34 |
| ADVAIT | 1553.55 | 1390.00 to 1591.45 |
| KARUR VY(PS | 302.50 | 293.45 to 304.00 |
| SUNDARAM FIN | 5165.40 | 5111.10 to 5267.20 |
| GOLDBEES | 146.63 | 139.16 to 148.42 |
| KOTAKGOLDETF | 147.53 | 138.70 to 154.39 |
| SBI GOLD ETS | 151.38 | 136.62 to 152.50 |
| QUANTUM GOLD | 146.50 | 138.10 to 147.09 |
| UTI GOLD ETF | 148.22 | 140.20 to 148.80 |
| BANKBEES | 617.98 | 612.32 to 618.83 |
| KOTAK PSU BK | 901.02 | 899.28 to 912.51 |
| PSUBNKBEES | 100.52 | 100.34 to 102.20 |
| SHARIABEES | 516.57 | 513.55 to 519.27 |
| HNGSNGBEES | 558.90 | 554.65 to 558.90 |
| SGBDEC26 | 16858.35 | 16858.35 to 16858.35 |
| SGBAPR28 | 18770.00 | 17800.00 to 18850.00 |
| SGBJULY28 | 18369.88 | 18000.00 to 18369.88 |
| SGBAUG28 | 18617.09 | 18212.06 to 18673.98 |
| SGBSEP28 | 17606.00 | 17606.00 to 17607.00 |
| 752PFC30 | 1091.46 | 1091.46 to 1091.46 |
| 753IRFC30 | 1096.16 | 1096.16 to 1096.16 |
| 753IREDA26 | 1072.99 | 1060.00 to 1073.00 |
| 774IREDA31 | 1065.67 | 1065.67 to 1065.67 |
| 768IREDA36 | 1180.00 | 1180.00 to 1180.81 |
| 769NHAI31 | 1119.00 | 1119.00 to 1119.00 |
| 729HUDCO26 | 1001.13 | 1001.13 to 1001.13 |
| 769HUDCO31 | 1107.00 | 1107.00 to 1107.00 |
| 764IRFC31 | 1108.06 | 1107.50 to 1110.00 |
| 9MMFSL26 | 1056.50 | 1054.00 to 1056.50 |
