Mobile app version of munafasutra.tbrjar.com
Login or Join
 Learn then Earn

2976 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

2 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
LOTUS CHOC 523475 20% 667.20 556.00
BAJAJCON 533229 20% 297.05 247.55

53 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
LOTUS CHOC 523475 20% 667.20 556.00
BAJAJCON 533229 20% 297.05 247.55
PANJON LTD. 526345 19.99% 24.61 20.51
SHREY SH LOG 520151 19.96% 172.50 143.80
GLOBE CIVIL PROJECTS LIMITED 544424 19.4% 57.37 48.05
GANGAPHARM 539680 18.39% 13.97 11.80
INFORMEDTEC 504810 17.61% 88.82 75.52
DRA 540144 17.25% 16.65 14.20
BHARTIYA INT 526666 17.21% 721.10 615.20
Physicswallah Limited 544609 16.99% 132.90 113.60
ANUPAM 530109 16.59% 2.67 2.29
AKSH OPTIFIB 532351 16.05% 5.64 4.86
Sodhani Academy of Fintech Ena 544257 15.86% 222.80 192.30
PARNAXLAB 506128 15.62% 123.25 106.60
RALLIS INDIA 500355 15.39% 271.10 234.95
RDB REALTY 533285 15.32% 70.24 60.91
RMC 540358 15% 420.20 365.40
GLOBAL VECT 532773 14.9% 189.65 165.05
Spectrum Electrical Industries 544386 14.34% 1190.90 1041.50
IITL PROJ 531968 13.76% 58.85 51.73
CHOKSI LABOR 526546 13.72% 112.75 99.15
DEEPAK SPINN 514030 13.43% 114.85 101.25
WAAREE 539337 13.42% 190.60 168.05
PARVATI 541347 13.19% 9.70 8.57
MKPL 543919 13.17% 5.50 4.86
GALACTICO 542802 13.02% 1.91 1.69
SPL 544035 12.99% 30.00 26.55
GARWARE POLY 500655 12.98% 3046.40 2696.50
CHEMBOND CHEMICALS LIMITED 544450 12.91% 147.35 130.50
SHANTHI GEAR 522034 12.86% 472.70 418.85
PARADEEP PARIVAHAN LIMITED 544383 12.6% 164.00 145.65
JYOTI STRUCT 513250 12.17% 8.94 7.97
JINDALPH 532624 12.02% 1442.10 1287.40
BlueStone Jewellery and Lifest 544484 11.96% 474.75 424.05
HEMANG 531178 11.8% 16.20 14.49
FAALCON 544164 11.74% 39.50 35.35
SAT IND LTD 511076 11.73% 86.87 77.75
STEL 533316 11.68% 433.65 388.30
PRADEEP MET. 513532 11.66% 282.55 253.05
GTV 539479 11.64% 48.82 43.73
GKB OPHTHA 533212 11.31% 56.21 50.50
DSM Fresh Foods Limited 544568 10.68% 117.10 105.80
ASHIRWAD CAP 512247 10.44% 2.75 2.49
INDRAYANI BI 526445 10.41% 10.18 9.22
PEARL POLYME 523260 10.33% 22.22 20.14
CRANEX LTD. 522001 10.2% 67.77 61.50
KABRA EXTR 524109 10.18% 224.55 203.80
GLANCE FIN. 531199 10.18% 184.00 167.00
MBL INFRA 533152 10.13% 26.64 24.19
JINDAL POLYF 500227 10.03% 402.75 366.05
OPTIFIN 531254 10.01% 14.94 13.58
RAJKOTINV 539495 10% 39.06 35.51
MEDICO 540937 10% 49.17 44.70

347 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
DSM Fresh Foods Limited 544568 10.68% 117.10 105.80
ASHIRWAD CAP 512247 10.44% 2.75 2.49
INDRAYANI BI 526445 10.41% 10.18 9.22
PEARL POLYME 523260 10.33% 22.22 20.14
CRANEX LTD. 522001 10.2% 67.77 61.50
KABRA EXTR 524109 10.18% 224.55 203.80
GLANCE FIN. 531199 10.18% 184.00 167.00
MBL INFRA 533152 10.13% 26.64 24.19
JINDAL POLYF 500227 10.03% 402.75 366.05
OPTIFIN 531254 10.01% 14.94 13.58
RAJKOTINV 539495 10% 39.06 35.51
MEDICO 540937 10% 49.17 44.70
10AGG 543161 9.99% 109.99 100.00
REDEX PROTEC 523650 9.98% 33.83 30.76
GPSL 544108 9.98% 210.55 191.45
PARAMONE 531364 9.96% 197.70 179.80
GENESYS INT. 506109 9.95% 339.20 308.50
AHMED.STEEL 522273 9.95% 182.30 165.80
NAHAR CAP 532952 9.95% 240.35 218.60
Canara HSBC Life Insurance Com 544583 9.94% 149.80 136.25
KAYA 539276 9.93% 382.55 348.00
WINDSOR MACH 522029 9.82% 268.30 244.30
MIRCH 505336 9.76% 0.45 0.41
FUT SOL 534063 9.76% 46.65 42.50
PARAGON FIN. 531255 9.71% 50.74 46.25
DELTA 539596 9.66% 12.26 11.18
07GPG 543079 9.59% 5.37 4.90
CHEMBOND CHM 530871 9.57% 162.05 147.90
PRIMA AGRO L 519262 9.51% 16.00 14.61
INDO ASN.FIN 530747 9.49% 21.93 20.03
VARDHMAN POL 514175 9.48% 6.12 5.59
ECOS (India) Mobility & Hospit 544239 9.44% 187.90 171.70
MYSTICELE 535205 9.38% 3.15 2.88
NARENDRA PRO 531416 9.32% 37.17 34.00
PMCFIN 534060 9.32% 1.76 1.61
Waaree Energies Limited 544277 9.29% 2640.25 2415.80
Riddhi Display Equipments Limi 544640 9.29% 38.25 35.00
INOXGREEN 543667 9.27% 173.30 158.60
SOLARIUM GREEN ENERGY LIMITED 544354 9.26% 208.75 191.05
ALANKIT 531082 9.23% 9.70 8.88
Jaro Institute of Technology M 544534 9.23% 530.15 485.35
VASCON ENG 533156 9.18% 44.14 40.43
MID INDIA IN 500277 9.16% 7.15 6.55
GVBL 539206 9.13% 24.99 22.90
REALECO 530053 9.11% 5.03 4.61
NITCO TILES 532722 9.09% 86.62 79.40
SPARC SYSTEM 531370 9.05% 4.94 4.53
CUPID LTD 530843 9.03% 409.50 375.60
PANYAM CEMEN 500322 8.98% 135.95 124.75
COCHIN MALA 508571 8.98% 144.95 133.00
GOLDEN LEGAND LEASING & FINANC 509024 8.97% 10.57 9.70
NEOPOLITAN PIZZA AND FOODS LIM 544269 8.92% 8.91 8.18
AMBIKA COTTO 531978 8.9% 1232.40 1131.65
VIRTUAL GLO 534741 8.89% 0.49 0.45
UNISEM AGRITECH LIMITED 544648 8.89% 59.90 55.01
MANAKSIA LTD 532932 8.85% 67.52 62.03
SHARP INV 538212 8.82% 0.37 0.34
SIIL 540132 8.81% 13.95 12.82
ACCELERATE 543938 8.81% 119.69 110.00
MID EAST POR 526251 8.73% 17.81 16.38
BHILWRA TEC 533108 8.72% 36.90 33.94
STAMPEDE CAP 531723 8.7% 0.50 0.46
NATRAJ PROTE 530119 8.63% 31.98 29.44
COSYN 538922 8.63% 23.17 21.33
LAXMI AUTOLM 505302 8.61% 2184.95 2011.80
1003IHFL30A 938994 8.59% 799.00 735.80
SHARP INDIA 523449 8.49% 41.91 38.63
KAMAHOLDING 532468 8.45% 2811.40 2592.30
MARTIN BURN 523566 8.44% 50.99 47.02
NORRIS MEDI. 524414 8.39% 13.95 12.87
ZODIAC CLOTH 521163 8.38% 82.91 76.50
AKSHARCHEM I 524598 8.36% 224.35 207.05
EMMFORCE 544166 8.36% 124.40 114.80
VCK CAPITAL 511493 8.33% 3.38 3.12
MESON 543982 8.33% 185.25 171.00
VEEJAY LAKSH 522267 8.31% 48.25 44.55
GODAVARI DRU 530317 8.29% 95.41 88.11
ALU FLUORIDE 524634 8.23% 426.05 393.65
KLKELEC 517170 8.22% 31.21 28.84
RAJ PACKAGIN 530111 8.22% 32.90 30.40
Methodhub Software Limited 544637 8.15% 125.45 116.00
SK Minerals & Additives Limite 544584 8.09% 141.70 131.10
HUBTOWN 532799 8.08% 218.05 201.75
GUJ.THEMIS. 506879 8.07% 340.80 315.35
DJS STOCK & SHARES LTD. 511636 8.07% 2.41 2.23
WORKMATES CORE2CLOUD SOLUTION 544610 8.06% 346.65 320.80
MINDACORP 538962 8.03% 564.80 522.80
RISHABH DIGH 531539 7.97% 36.98 34.25
TANEJA AERO. 522229 7.96% 261.15 241.90
ROYALE MANOR 526640 7.96% 36.87 34.15
MONIKA ALCOBEV LIMITED 544451 7.85% 284.40 263.70
GLOBUS CON 526025 7.82% 13.38 12.41
ACEMEN 539661 7.82% 98.33 91.20
GENPHARMA 531592 7.76% 1.25 1.16
SCHNEIDER 534139 7.75% 623.45 578.60
CAMLINFINE 532834 7.7% 146.10 135.65
DPABHUSHAN 544161 7.67% 1464.25 1360.00
09GPG 543092 7.66% 10.40 9.66
N K INDUST. 519494 7.62% 69.90 64.95
HIMAT.SEIDE 514043 7.59% 103.45 96.15
FLEX FOODS 523672 7.55% 44.47 41.35
RISA INTL 530251 7.55% 0.57 0.53
NAYSAA 538668 7.55% 589.55 548.15
ALFL 538952 7.55% 1.14 1.06
AML 540923 7.54% 13.98 13.00
SHELTER 526839 7.53% 13.99 13.01
MEGRISOFT 539012 7.53% 100.00 93.00
JHS SVEN 532771 7.52% 11.29 10.50
JTL INFRA 534600 7.52% 77.06 71.67
SILINFRA 536073 7.49% 2.01 1.87
LAHL 540026 7.48% 6.47 6.02
POLYLINK POL 531454 7.43% 18.95 17.64
LAL 540952 7.42% 7.53 7.01
ATV PROJECTS 500028 7.4% 35.26 32.83
KITEX GARMEN 521248 7.38% 151.30 140.90
ELAND 532820 7.38% 11.93 11.11
ARCHIDPLY IN 532994 7.38% 89.50 83.35
UJJIVANSFB 542904 7.38% 62.02 57.76
DSJ COMM.LTD 526677 7.34% 2.34 2.18
08QPR 543154 7.34% 1754.00 1634.00
RKSWAMY 544136 7.32% 105.55 98.35
Kross Limited 544253 7.32% 202.45 188.65
CREDITACC 541770 7.27% 1450.25 1351.90
HARISH 542682 7.27% 63.92 59.59
SVARTCORP 512257 7.23% 3.41 3.18
URJA GLOBAL 526987 7.23% 10.23 9.54
SIDDHA VEN 530439 7.23% 5.49 5.12
Shreeji Shipping Global Limite 544490 7.21% 342.90 319.85
HIND.TIN WRK 530315 7.13% 135.25 126.25
VISHWARAJ 542852 7.1% 6.49 6.06
SPACEAGE 538920 7.05% 151.80 141.80
SAINIK FIN. 530265 7.04% 38.00 35.50
Advance Agrolife Limited 544562 7.03% 134.70 125.85
CSLFINANCE 530067 7.02% 286.00 267.25
Tenneco Clean Air India Limite 544612 7.02% 527.45 492.85
ALL TIME PLASTICS LIMITED 544479 7.01% 254.30 237.65
INANI SEC. 531672 6.98% 23.00 21.50
SAHYA INDU 532841 6.96% 246.00 230.00
BANG 532946 6.95% 46.95 43.90
AKI 542020 6.93% 6.48 6.06
Desco Infratech Limited 544387 6.9% 150.30 140.60
APOLLO TECHNO INDUSTRIES LIMIT 544671 6.9% 110.00 102.90
LINK PHARMA 524748 6.88% 29.52 27.62
KEYFINSER 512597 6.84% 290.60 272.00
VIKRAM THERM 530477 6.84% 160.00 149.75
SOLARAPP 890202 6.84% 358.50 335.55
ORIENTELEC 541301 6.83% 170.45 159.55
SRD 542232 6.8% 62.00 58.05
TAI INDUST. 519483 6.79% 29.90 28.00
VAKRANGEE 511431 6.78% 7.09 6.64
Spandana Sphoorty Financial Li 890221 6.78% 122.00 114.25
Emmvee Photovoltaic Power Limi 544608 6.76% 208.55 195.35
ORIENT PRESS 526325 6.74% 66.21 62.03
ATISHAY 538713 6.74% 195.60 183.25
SICAGEN IND 533014 6.73% 54.07 50.66
WELSPUN (I) 514162 6.72% 125.40 117.50
INSPIRISYS 532774 6.71% 83.95 78.67
DRHABEEB 539267 6.71% 17.98 16.85
HIM.FIBRES 514010 6.69% 22.80 21.37
CINELINE 532807 6.69% 84.67 79.36
METROGLOBL 500159 6.68% 115.00 107.80
CFEL 539991 6.68% 34.67 32.50
PAN INDIA C 511525 6.67% 2.08 1.95
AMAL PRODUCT 506597 6.66% 514.85 482.70
SIHORA INDUSTRIES LIMITED 544585 6.66% 54.45 51.05
DALMIASUG 500097 6.64% 281.80 264.25
GARWA.MARINE 509563 6.61% 25.64 24.05
EMERALD 538882 6.57% 72.81 68.32
CRAVATEX 509472 6.54% 365.00 342.60
SPAL 540048 6.53% 651.35 611.45
RAMASTEEL 539309 6.51% 8.02 7.53
FABTECH TECHNOLOGIES CLEANROOM 544332 6.5% 299.90 281.60
THEINVEST 530023 6.49% 114.10 107.15
Globtier Infotech limited 544494 6.47% 26.83 25.20
GUJ.TOOLROOM 513337 6.45% 0.66 0.62
SBFL 521131 6.43% 26.33 24.74
PUN.ALKALI 506852 6.41% 21.40 20.11
GRANULES (I) 532482 6.4% 571.20 536.85
AUSTERE SYSTEMS LIMITED 544505 6.38% 50.00 47.00
PBM POLYTEX 514087 6.37% 49.08 46.14
STRATMONT 530495 6.36% 49.53 46.57
VICTORY PAPR 531234 6.36% 68.07 64.00
MERCANTILE 538942 6.34% 21.80 20.50
NAHAR INDUST 519136 6.33% 96.65 90.90
SAHARA HOUSG 511533 6.31% 41.42 38.96
NILE LTD. 530129 6.3% 1369.45 1288.25
G.G.AUTOMATI 531399 6.3% 242.10 227.75
UTCRFS2DGR 543099 6.3% 88.97 83.70
AIML 534064 6.29% 1.86 1.75
TARMAT 532869 6.28% 50.75 47.75
SPANDANA 542759 6.28% 242.70 228.35
RICO AUTO 520008 6.27% 122.95 115.70
TRIDENT 521064 6.27% 26.10 24.56
GRM OVERSEAS 531449 6.27% 166.20 156.40
TGBHOTELS 532845 6.26% 9.51 8.95
ACI INFOCOM 517356 6.25% 1.02 0.96
FUNDVISER 530197 6.25% 255.00 240.00
ALPINE HSG. 526519 6.24% 100.40 94.50
RIBA TEXTILS 531952 6.22% 71.56 67.37
KACL 531780 6.19% 4.46 4.20
RASI ELECTRO 531233 6.18% 14.95 14.08
L.G.BALKRISH 500250 6.17% 1731.45 1630.85
CRESTCHEM LT 526269 6.14% 93.40 88.00
BARTRONICSIN 532694 6.14% 11.58 10.91
ASIAN OILFIE 530355 6.13% 252.65 238.05
BHANDARI HOS 512608 6.12% 3.99 3.76
ENTERO 544122 6.09% 1177.50 1109.95
BARAK VALL 532916 6.07% 42.81 40.36
DMR 543410 6.07% 43.49 41.00
GOKALDAS 532630 6.06% 597.75 563.60
SHREEPUSHK 539334 6.06% 351.65 331.55
INFOBEAN 543644 6.03% 893.75 842.90
Safecure Services Limited 544596 6.03% 35.00 33.01
RDB RASAYAN 533608 6.02% 178.00 167.90
THACKER 509945 6.01% 1435.00 1353.65
NARMADA 543643 6.01% 29.10 27.45
CHEMFABALKA 541269 5.99% 404.90 382.00
KJMC FIN. 530235 5.95% 57.90 54.65
RAM RAT.WIRE 522281 5.93% 299.15 282.40
SUPERIOR 539835 5.93% 1.43 1.35
IMAGICAA 539056 5.92% 52.09 49.18
PORWAL AUTO 532933 5.91% 58.25 55.00
CHDCHEM 539800 5.91% 5.20 4.91
RAMA PHOSPH 524037 5.9% 157.85 149.05
CHOWGULE ST 501833 5.88% 19.26 18.19
ASHIRWAD STL 526847 5.88% 28.10 26.54
DCM LTD. 502820 5.87% 90.77 85.74
SH.PACETRON. 527005 5.87% 147.10 138.95
ALPA LAB 532878 5.83% 65.70 62.08
SUMICHEM 542920 5.83% 439.95 415.70
KIRL INDUS 500243 5.8% 3003.40 2838.65
BL.CHIP TEX 506981 5.77% 135.65 128.25
GOLDIAM INT. 526729 5.77% 309.80 292.90
CHOKSI IMAG 530427 5.77% 122.00 115.35
VASWANI IND 533576 5.74% 54.86 51.88
YASHCHEM 539939 5.74% 63.97 60.50
PICCADILY AG 530305 5.72% 629.85 595.80
Raymond Lifestyle Limited 544240 5.7% 924.10 874.25
HIMTEK 505712 5.69% 200.50 189.70
Baazar Style Retail Limited 544243 5.68% 328.20 310.55
ZENITH FIBRE 514266 5.67% 52.94 50.10
NTC INDUST 526723 5.67% 203.30 192.40
INDIAN BANK 532814 5.66% 897.00 848.95
SSPDL LTD 530821 5.62% 11.65 11.03
BNK OF INDIA 532149 5.62% 166.40 157.55
CSBBANK 542867 5.61% 494.40 468.15
MONTECARLO 538836 5.6% 582.50 551.60
RETAIL 544197 5.6% 26.39 24.99
ALEXANDER 511463 5.56% 9.50 9.00
RAJKUMAR FRG 513369 5.56% 131.00 124.10
SEPOWER 534598 5.54% 31.45 29.80
HEERA ISPAT 526967 5.52% 7.65 7.25
AAVAS 541988 5.52% 1463.60 1387.10
SHIVAM 544165 5.52% 65.95 62.50
AVANTEL LTD 532406 5.5% 141.90 134.50
GROVY 539522 5.5% 43.56 41.29
TARC 543249 5.5% 162.15 153.70
SONACOMS 543300 5.5% 469.10 444.65
CEAT LIMITED 500878 5.49% 3745.30 3550.30
SHRIGANG IND 523309 5.49% 68.40 64.84
SHARMA E.HOS 524548 5.49% 100.95 95.70
GUJ.HOTELS 507960 5.47% 219.70 208.30
KFL-9.50%-09-11-08-NCD 940731 5.47% 1002.00 950.00
BANNARI AMMA 532674 5.46% 22.60 21.43
MODCL 539762 5.46% 31.89 30.24
BELLACASA 539399 5.43% 321.60 305.05
MASTER TRUST 511768 5.41% 104.15 98.80
STD.INDUST. 530017 5.41% 14.41 13.67
CINEVISTA 532324 5.39% 15.85 15.04
HB ESTATE DE 532334 5.39% 66.45 63.05
BATLIBOI LTD 522004 5.38% 90.05 85.45
Justo Realfintech Limited 544542 5.38% 87.00 82.56
VISAGAR POL 506146 5.36% 0.59 0.56
PRIME FOCUS 532748 5.36% 231.05 219.30
10ARD 543165 5.36% 170.00 161.35
JISLBNDVR 570004 5.36% 26.35 25.01
SALORA INT. 500370 5.35% 36.01 34.18
RADICOKHAIT 532497 5.35% 2986.50 2834.75
DR.REDDY\'S 500124 5.34% 1217.15 1155.50
UFO 539141 5.34% 79.89 75.84
SEIL 539921 5.34% 154.95 147.10
NEIL 539016 5.32% 6.73 6.39
ESSAR SECU 533149 5.31% 7.34 6.97
COSMICCRF 543928 5.31% 1224.35 1162.60
VIVID IND 524576 5.3% 17.89 16.99
JNKINDIA 544167 5.3% 214.75 203.95
SUMERU IND 530445 5.29% 1.79 1.70
VAIBHAVGBL 532156 5.29% 215.00 204.20
VENUSPIPES 543528 5.29% 1062.95 1009.50
DCBBANK 532772 5.27% 188.85 179.40
ATAM 543236 5.27% 77.64 73.75
MODISON MET. 506261 5.26% 150.20 142.70
PHOENIX TN 537839 5.26% 110.00 104.50
SMLT 540393 5.25% 71.93 68.34
ROYAL 544143 5.25% 189.45 180.00
SHARIKA 540786 5.24% 12.86 12.22
BAI-KAKAJI POLYMERS LIMITED 544670 5.24% 207.85 197.50
ARO GRANITE 513729 5.2% 28.93 27.50
RIDDHICORP 540590 5.2% 67.40 64.07
OASIS SECUR. 512489 5.19% 14.38 13.67
IND CEM CAP 511355 5.14% 13.50 12.84
EBIXFOREX 533452 5.13% 236.75 225.20
INDSIL HYD 522165 5.12% 40.26 38.30
SADBHIN 539346 5.12% 3.49 3.32
TATA CHEM. 500770 5.11% 729.60 694.10
PARAGMILK 539889 5.11% 270.30 257.15
FUSION 543652 5.1% 176.10 167.55
ENVIRO INFRA ENGINEERS LIMITED 544290 5.09% 176.60 168.05
ASHOK LEYL. 500477 5.08% 190.45 181.25
DURO PACK 526355 5.08% 58.16 55.35
AMARDEEP IND 531681 5.08% 0.62 0.59
HAZ MUL PRO 532467 5.08% 32.04 30.49
WELENT 532553 5.08% 491.05 467.30
IWIND ENERGY 532894 5.07% 14.09 13.41
SHIL 542905 5.07% 229.95 218.85
10GPG 543167 5.07% 3.11 2.96
STAR IMAGING AND PATH LAB LIMI 544482 5.06% 83.00 79.00
MERCURY META 531357 5.05% 31.60 30.08
CAPACITE 540710 5.05% 223.75 213.00
VIPCLOTHNG 532613 5.04% 27.50 26.18
APL APOLLO 533758 5.04% 1972.45 1877.85
DRL 531553 5.01% 20.53 19.55
RAMA PAPER 500357 5% 12.60 12.00
JSL LTD. 504080 5% 1005.55 957.70
LANCOR HOLDS 509048 5% 25.20 24.00
SINNAR BIDI 509887 5% 928.60 884.40
OMEGA INTERA 511644 5% 488.40 465.15
SOBHAGH.MERC 512014 5% 891.60 849.15
SILVEROAK 512197 5% 5.04 4.80
MEWAT ZINC 513496 5% 211.05 201.00
JJ FINANCE 523062 5% 38.64 36.80
COSMO FERR. 523100 5% 142.70 135.90
ECO BOARD IN 523732 5% 55.69 53.04
ASM TECHNOLO 526433 5% 2744.95 2614.25
DYNAMIC PORT 530779 5% 23.10 22.00
PANKAJ POLY. 531280 5% 68.94 65.66
LEAD FINANC 531288 5% 21.00 20.00
JAYIND 531323 5% 13.65 13.00
VANICOM 538918 5% 8.40 8.00
SHREESEC 538975 5% 0.21 0.20
AAL 542012 5% 38.85 37.00
ASSAMENT 542911 5% 751.80 716.00
MAFIA 543613 5% 6.72 6.40
SUDARSHAN 543828 5% 20.38 19.41
SATTRIX 544189 5% 382.45 364.25
AMEENJI RUBBER LIMITED 544555 5% 122.85 117.00
SGBNOV28 800329 5% 15643.08 14898.18

1279 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
CHEMFABALKA 541269 5.99% 404.90 382.00
KJMC FIN. 530235 5.95% 57.90 54.65
RAM RAT.WIRE 522281 5.93% 299.15 282.40
SUPERIOR 539835 5.93% 1.43 1.35
IMAGICAA 539056 5.92% 52.09 49.18
PORWAL AUTO 532933 5.91% 58.25 55.00
CHDCHEM 539800 5.91% 5.20 4.91
RAMA PHOSPH 524037 5.9% 157.85 149.05
CHOWGULE ST 501833 5.88% 19.26 18.19
ASHIRWAD STL 526847 5.88% 28.10 26.54
DCM LTD. 502820 5.87% 90.77 85.74
SH.PACETRON. 527005 5.87% 147.10 138.95
ALPA LAB 532878 5.83% 65.70 62.08
SUMICHEM 542920 5.83% 439.95 415.70
KIRL INDUS 500243 5.8% 3003.40 2838.65
BL.CHIP TEX 506981 5.77% 135.65 128.25
GOLDIAM INT. 526729 5.77% 309.80 292.90
CHOKSI IMAG 530427 5.77% 122.00 115.35
VASWANI IND 533576 5.74% 54.86 51.88
YASHCHEM 539939 5.74% 63.97 60.50
PICCADILY AG 530305 5.72% 629.85 595.80
Raymond Lifestyle Limited 544240 5.7% 924.10 874.25
HIMTEK 505712 5.69% 200.50 189.70
Baazar Style Retail Limited 544243 5.68% 328.20 310.55
ZENITH FIBRE 514266 5.67% 52.94 50.10
NTC INDUST 526723 5.67% 203.30 192.40
INDIAN BANK 532814 5.66% 897.00 848.95
SSPDL LTD 530821 5.62% 11.65 11.03
BNK OF INDIA 532149 5.62% 166.40 157.55
CSBBANK 542867 5.61% 494.40 468.15
MONTECARLO 538836 5.6% 582.50 551.60
RETAIL 544197 5.6% 26.39 24.99
ALEXANDER 511463 5.56% 9.50 9.00
RAJKUMAR FRG 513369 5.56% 131.00 124.10
SEPOWER 534598 5.54% 31.45 29.80
HEERA ISPAT 526967 5.52% 7.65 7.25
AAVAS 541988 5.52% 1463.60 1387.10
SHIVAM 544165 5.52% 65.95 62.50
AVANTEL LTD 532406 5.5% 141.90 134.50
GROVY 539522 5.5% 43.56 41.29
TARC 543249 5.5% 162.15 153.70
SONACOMS 543300 5.5% 469.10 444.65
CEAT LIMITED 500878 5.49% 3745.30 3550.30
SHRIGANG IND 523309 5.49% 68.40 64.84
SHARMA E.HOS 524548 5.49% 100.95 95.70
GUJ.HOTELS 507960 5.47% 219.70 208.30
KFL-9.50%-09-11-08-NCD 940731 5.47% 1002.00 950.00
BANNARI AMMA 532674 5.46% 22.60 21.43
MODCL 539762 5.46% 31.89 30.24
BELLACASA 539399 5.43% 321.60 305.05
MASTER TRUST 511768 5.41% 104.15 98.80
STD.INDUST. 530017 5.41% 14.41 13.67
CINEVISTA 532324 5.39% 15.85 15.04
HB ESTATE DE 532334 5.39% 66.45 63.05
BATLIBOI LTD 522004 5.38% 90.05 85.45
Justo Realfintech Limited 544542 5.38% 87.00 82.56
VISAGAR POL 506146 5.36% 0.59 0.56
PRIME FOCUS 532748 5.36% 231.05 219.30
10ARD 543165 5.36% 170.00 161.35
JISLBNDVR 570004 5.36% 26.35 25.01
SALORA INT. 500370 5.35% 36.01 34.18
RADICOKHAIT 532497 5.35% 2986.50 2834.75
DR.REDDY\'S 500124 5.34% 1217.15 1155.50
UFO 539141 5.34% 79.89 75.84
SEIL 539921 5.34% 154.95 147.10
NEIL 539016 5.32% 6.73 6.39
ESSAR SECU 533149 5.31% 7.34 6.97
COSMICCRF 543928 5.31% 1224.35 1162.60
VIVID IND 524576 5.3% 17.89 16.99
JNKINDIA 544167 5.3% 214.75 203.95
SUMERU IND 530445 5.29% 1.79 1.70
VAIBHAVGBL 532156 5.29% 215.00 204.20
VENUSPIPES 543528 5.29% 1062.95 1009.50
DCBBANK 532772 5.27% 188.85 179.40
ATAM 543236 5.27% 77.64 73.75
MODISON MET. 506261 5.26% 150.20 142.70
PHOENIX TN 537839 5.26% 110.00 104.50
SMLT 540393 5.25% 71.93 68.34
ROYAL 544143 5.25% 189.45 180.00
SHARIKA 540786 5.24% 12.86 12.22
BAI-KAKAJI POLYMERS LIMITED 544670 5.24% 207.85 197.50
ARO GRANITE 513729 5.2% 28.93 27.50
RIDDHICORP 540590 5.2% 67.40 64.07
OASIS SECUR. 512489 5.19% 14.38 13.67
IND CEM CAP 511355 5.14% 13.50 12.84
EBIXFOREX 533452 5.13% 236.75 225.20
INDSIL HYD 522165 5.12% 40.26 38.30
SADBHIN 539346 5.12% 3.49 3.32
TATA CHEM. 500770 5.11% 729.60 694.10
PARAGMILK 539889 5.11% 270.30 257.15
FUSION 543652 5.1% 176.10 167.55
ENVIRO INFRA ENGINEERS LIMITED 544290 5.09% 176.60 168.05
ASHOK LEYL. 500477 5.08% 190.45 181.25
DURO PACK 526355 5.08% 58.16 55.35
AMARDEEP IND 531681 5.08% 0.62 0.59
HAZ MUL PRO 532467 5.08% 32.04 30.49
WELENT 532553 5.08% 491.05 467.30
IWIND ENERGY 532894 5.07% 14.09 13.41
SHIL 542905 5.07% 229.95 218.85
10GPG 543167 5.07% 3.11 2.96
STAR IMAGING AND PATH LAB LIMI 544482 5.06% 83.00 79.00
MERCURY META 531357 5.05% 31.60 30.08
CAPACITE 540710 5.05% 223.75 213.00
VIPCLOTHNG 532613 5.04% 27.50 26.18
APL APOLLO 533758 5.04% 1972.45 1877.85
DRL 531553 5.01% 20.53 19.55
RAMA PAPER 500357 5% 12.60 12.00
JSL LTD. 504080 5% 1005.55 957.70
LANCOR HOLDS 509048 5% 25.20 24.00
SINNAR BIDI 509887 5% 928.60 884.40
OMEGA INTERA 511644 5% 488.40 465.15
SOBHAGH.MERC 512014 5% 891.60 849.15
SILVEROAK 512197 5% 5.04 4.80
MEWAT ZINC 513496 5% 211.05 201.00
JJ FINANCE 523062 5% 38.64 36.80
COSMO FERR. 523100 5% 142.70 135.90
ECO BOARD IN 523732 5% 55.69 53.04
ASM TECHNOLO 526433 5% 2744.95 2614.25
DYNAMIC PORT 530779 5% 23.10 22.00
PANKAJ POLY. 531280 5% 68.94 65.66
LEAD FINANC 531288 5% 21.00 20.00
JAYIND 531323 5% 13.65 13.00
VANICOM 538918 5% 8.40 8.00
SHREESEC 538975 5% 0.21 0.20
AAL 542012 5% 38.85 37.00
ASSAMENT 542911 5% 751.80 716.00
MAFIA 543613 5% 6.72 6.40
SUDARSHAN 543828 5% 20.38 19.41
SATTRIX 544189 5% 382.45 364.25
AMEENJI RUBBER LIMITED 544555 5% 122.85 117.00
SGBNOV28 800329 5% 15643.08 14898.18
SALASAR INV 503635 4.99% 112.47 107.12
SOFTBPO GLOB 504375 4.99% 316.60 301.55
TAPARIA TOOL 505685 4.99% 17.04 16.23
CAPITAL TRUS 511505 4.99% 16.41 15.63
CUPID BREWERIES AND DISTILLERI 512361 4.99% 39.53 37.65
ZENITH EXP. 512553 4.99% 199.00 189.55
TULSYAN NEC 513629 4.99% 32.00 30.48
RAJKAMAL SYN 514028 4.99% 42.96 40.92
