BSE Scanner BULLISH ENGULFING forming stock list
BSE Scanner stocks forming BULLISH ENGULFING
190 stocks found forming BULLISH ENGULFING
| Company | Close | Range |
| ABB LTD. | 5437.00 | 5257.70 to 5619.95 |
| AEGIS LOGIS | 699.45 | 691.75 to 729.45 |
| ASIANHOTNR | 303.25 | 300.00 to 309.80 |
| BANCO PROD. | 596.10 | 576.95 to 617.00 |
| MAHA.TELE | 32.21 | 31.78 to 35.92 |
| DCW LTD. | 45.24 | 44.46 to 46.07 |
| DHAMPUR SUGA | 114.40 | 114.10 to 119.35 |
| KANSAI NERO | 225.00 | 224.55 to 229.65 |
| HFCL | 65.81 | 65.20 to 69.86 |
| INTER.TRAVEL | 335.40 | 330.30 to 344.30 |
| JASCH INDUST | 155.05 | 155.05 to 158.00 |
| KSB | 685.00 | 682.00 to 720.05 |
| L.G.BALKRISH | 1679.60 | 1673.95 to 1723.00 |
| LAXMIMACH | 14560.80 | 14550.00 to 14846.95 |
| SURYA ROSHNI | 244.30 | 235.60 to 250.15 |
| SUNDARAM FAS | 926.90 | 924.40 to 949.30 |
| AGCNET | 506.15 | 499.35 to 540.45 |
| ABBOTT (I) | 27305.10 | 27109.25 to 27681.95 |
| BOSCH LTD | 36123.40 | 35500.00 to 36521.50 |
| TATA CHEM. | 743.05 | 722.50 to 752.00 |
| JAYBH.CREDIT | 14.58 | 14.54 to 15.27 |
| MANGALAM CEM | 770.95 | 760.05 to 779.50 |
| ANDPAPER | 64.00 | 63.51 to 65.54 |
| ORIENT PAPER | 19.66 | 19.51 to 20.10 |
| KESORAM IND | 9.09 | 9.05 to 9.97 |
| IND.HUME PIP | 379.25 | 375.45 to 380.10 |
| DYNAMAT.TECH | 8368.50 | 8253.50 to 9067.75 |
| WESTLIFE DEV | 484.05 | 478.50 to 490.05 |
| IFB IND.LTD. | 1106.90 | 1095.60 to 1136.30 |
| RANE HOLDIN | 1290.40 | 1282.40 to 1296.60 |
| BAYER CROP | 4387.40 | 4349.55 to 4480.30 |
| DEEPAK NITR. | 1589.55 | 1579.50 to 1642.00 |
| DHARAMSI CHM | 229.90 | 225.55 to 230.00 |
| GOCLCORP | 259.25 | 255.00 to 267.10 |
| TRANSPEK | 1129.35 | 1127.00 to 1152.20 |
| UNICHEM LAB | 374.05 | 374.00 to 378.75 |
| ALKYL AMINES | 1545.20 | 1537.95 to 1575.55 |
| GARFIBRES | 636.95 | 623.40 to 694.50 |
| SHRI JAGDAMB | 607.65 | 603.50 to 618.20 |
| ORICON ENT | 65.14 | 65.05 to 66.93 |
| PITTIENG | 765.55 | 749.60 to 792.15 |
| SYMPHONY | 900.85 | 898.00 to 924.00 |
| HIND.FOODS | 458.70 | 456.00 to 473.50 |
| ADF FOODS LT | 171.85 | 170.55 to 177.00 |
| MUNAUTO | 71.50 | 70.90 to 73.48 |
| RACLGEAR | 997.95 | 976.40 to 1012.40 |
| RATNAMNI MET | 2142.40 | 2121.00 to 2216.30 |
| HONDAPOWER | 2031.50 | 2025.05 to 2068.95 |
| SAFARI IND. | 1999.75 | 1964.30 to 2015.50 |
| LINDEINDIA | 5916.65 | 5896.50 to 5999.95 |
| EIMCO ELECON | 1714.40 | 1696.55 to 1768.20 |
| ASHIANA HOU | 287.10 | 281.25 to 294.50 |
| DVL | 254.10 | 252.50 to 256.55 |
| VINYL CHEM | 215.00 | 212.25 to 218.00 |
| KREBS BIOCHM | 56.38 | 55.40 to 59.00 |
| LA-OPALA RG | 192.25 | 191.10 to 196.10 |
| PICCADILY AG | 572.60 | 565.00 to 581.00 |
| CHAMANLAL SE | 240.15 | 240.10 to 245.90 |
| PREMCO GLOB. | 426.60 | 425.40 to 435.00 |
| VINYOFLEX LT | 53.99 | 53.99 to 54.20 |
| GOYAL ASSO. | 0.95 | 0.95 to 0.98 |
| OM MET INFRA | 76.97 | 75.12 to 82.35 |
| LINC PEN &PL | 109.20 | 108.00 to 109.95 |
| AVAILABLE FI | 145.50 | 145.00 to 151.00 |
| JINDAL WORLD | 25.18 | 24.87 to 25.60 |
| IND-SWIFT LA | 111.30 | 110.00 to 118.05 |
| GEPIL | 292.65 | 286.35 to 300.85 |
| MAHINDRALIFE | 366.00 | 359.15 to 373.75 |
| COMPUCOM SOF | 14.10 | 14.05 to 14.53 |
| AKSH OPTIFIB | 5.32 | 5.27 to 5.79 |
| RAMCO INDS. | 302.80 | 301.50 to 313.85 |
| SHALIMAR WIR | 18.99 | 18.90 to 19.50 |
| RADICOKHAIT | 2743.30 | 2713.80 to 2835.55 |
| TV TODAY | 123.00 | 120.50 to 124.00 |
| RK FORGINGS | 510.20 | 502.55 to 515.35 |
| NDTV | 80.23 | 80.20 to 82.07 |
| RANE MADRAS | 733.40 | 707.80 to 739.90 |
| RENUKA SUGAR | 24.70 | 24.27 to 25.40 |
| UTTAM SUGAR | 212.40 | 212.40 to 219.75 |
| VOLTAMP TRAN | 7333.40 | 7215.50 to 7462.00 |
| FIEM INDS | 2139.70 | 2119.55 to 2195.95 |
| TANLA | 501.15 | 494.70 to 513.05 |
| NTWK MED INV | 36.86 | 36.51 to 38.28 |
| ICRA | 6196.75 | 6173.95 to 6242.50 |
| DISH TV | 3.45 | 3.40 to 3.56 |
| SAHYA INDU | 240.20 | 240.20 to 241.15 |
| PURAVANKARA | 226.15 | 225.85 to 233.45 |
| KOLTEPATIL | 371.35 | 365.05 to 373.30 |
| SHRIRAM EPC | 8.12 | 8.04 to 8.38 |
| 20 MICRONS | 172.30 | 172.00 to 178.10 |
| EXPLEOSOL | 894.80 | 892.00 to 905.25 |
| DLINK IND | 404.40 | 402.20 to 421.00 |
| VASCON ENG | 41.02 | 40.82 to 42.47 |
| GPPL | 163.50 | 162.40 to 168.45 |
| FINEOTEX CH | 22.22 | 22.02 to 23.25 |
| PROZONINTU | 48.49 | 47.56 to 51.94 |
| REPCO HOME | 397.25 | 390.65 to 412.00 |
| VCU DATA | 6.62 | 6.58 to 6.65 |
| SUYOG TELE | 542.35 | 541.00 to 554.00 |
| ADHUNIKIND | 37.20 | 36.30 to 37.70 |
| SNOWMAN | 38.19 | 37.88 to 39.67 |
| SHARDACROP | 989.95 | 980.00 to 1048.00 |
| DHABRIYA | 309.40 | 307.00 to 321.95 |
| ANUBHAV | 10.59 | 10.51 to 11.90 |
| MONTECARLO | 566.90 | 565.00 to 573.75 |
| KARNAVATI | 1.36 | 1.35 to 1.39 |
| TALBROSENG | 617.50 | 611.05 to 637.00 |
| NAVKARCORP | 95.47 | 94.83 to 97.17 |
| SHK | 143.15 | 143.00 to 146.65 |
| AUBANK | 977.75 | 945.75 to 990.05 |
| NAM-INDIA | 871.65 | 846.30 to 883.25 |
| MAHLOG | 347.90 | 336.00 to 360.45 |
| SHALBY | 165.80 | 161.35 to 172.50 |
| CHEMFABALKA | 399.05 | 397.00 to 425.95 |
| UTISXN50 | 90.19 | 88.68 to 91.06 |
| GREENPANEL | 223.65 | 218.00 to 231.00 |
| SHAHLON | 25.65 | 25.65 to 26.73 |
| PRINCEPIPE | 236.65 | 235.50 to 241.15 |
| MAXINDIA | 158.35 | 156.60 to 160.35 |
| AMRUTANJAN | 581.70 | 560.70 to 588.85 |
| BHARAT RA(PS | 1827.05 | 1804.05 to 1935.00 |
| ANDHRA SUGAR | 69.42 | 69.00 to 70.50 |
| KCP LTD | 170.25 | 169.65 to 176.00 |
| MADRASFERT | 74.78 | 74.02 to 77.79 |
| GENESYS INT. | 306.00 | 300.80 to 316.35 |
| SRI KPR IND | 20.45 | 20.35 to 22.00 |
| SCPL | 305.95 | 304.85 to 313.15 |
| LIBORD FIN | 18.24 | 18.24 to 18.61 |
| AHMED.STEEL | 176.10 | 176.05 to 186.40 |
| SPARC SYSTEM | 4.41 | 4.41 to 4.80 |
| CPML | 3136.60 | 3075.15 to 3150.00 |
| SURYO FOODS | 22.64 | 22.64 to 23.69 |
| GREYCELLS | 48.51 | 48.10 to 52.50 |
| VANICOM | 8.99 | 8.93 to 9.70 |
| BOM.WIRE ROP | 46.65 | 46.51 to 57.48 |
| 7PFCL31 | 971.49 | 970.05 to 975.00 |
| LXCHEM | 139.20 | 136.10 to 142.45 |
| SUVIDHAA | 3.03 | 3.03 to 3.35 |
| CARTRADE | 2582.75 | 2559.75 to 2647.55 |
| SANSERA | 1699.35 | 1683.05 to 1730.50 |
| FINOPB | 212.75 | 210.95 to 217.45 |
| TEGA | 1686.80 | 1651.20 to 1702.75 |
| METROBRAND | 1027.30 | 1023.40 to 1050.20 |
| MSUMI | 42.31 | 42.00 to 43.34 |
| PRUDENT | 2376.85 | 2358.30 to 2451.55 |
| DREAMFOLKS | 91.19 | 89.01 to 93.22 |
| DBOL | 101.70 | 101.25 to 106.95 |
| EMIL | 89.74 | 88.90 to 93.69 |
| RUSTOMJEE | 491.55 | 479.00 to 501.65 |
| USK | 21.00 | 20.85 to 21.60 |
| MANKIND | 2093.05 | 2085.30 to 2149.00 |
| CYIENTDLM | 368.75 | 367.00 to 379.95 |
| SENCO | 305.50 | 300.55 to 312.45 |
| 967EFS28 | 987.00 | 987.00 to 990.00 |
| JLHL | 1301.05 | 1300.20 to 1345.80 |
| TECHKGREEN | 100.10 | 100.10 to 104.05 |
| MVGJL | 169.05 | 165.80 to 170.15 |
| VALIANTLAB | 57.55 | 57.55 to 59.74 |
| SPL | 28.50 | 28.50 to 29.00 |
| SUNCLAY | 1238.90 | 1206.00 to 1240.30 |
| INNOVACAP | 692.30 | 685.00 to 703.30 |
| SCILAL | 44.06 | 43.90 to 46.29 |
| JNKINDIA | 215.80 | 212.50 to 233.55 |
| 967EFSL29A | 985.36 | 985.00 to 995.20 |
| AADHARHFC | 478.80 | 472.00 to 491.30 |
| KRONOX | 122.05 | 122.05 to 127.40 |
| NIVA BUPA HEALTH INSURANCE COM | 77.42 | 77.00 to 79.66 |
| DAM Capital Advisors Limited | 174.85 | 173.00 to 178.00 |
| Ventive Hospitality Limited | 723.95 | 716.40 to 747.55 |
| MFLIII-9%-10-1-27-NCD | 990.00 | 990.00 to 1000.00 |
| Beezaasan Explotech Limited | 221.65 | 221.00 to 223.05 |
| BELRISE INDUSTRIES LIMITED | 166.85 | 162.75 to 170.85 |
| PROSTARM INFO SYSTEMS LIMITED | 149.60 | 147.30 to 154.90 |
| Raymond Realty Limited | 487.35 | 478.10 to 519.55 |
| ELLENBARRIE INDUSTRIAL GASES L | 260.35 | 256.35 to 271.75 |
| Anthem Biosciences Limited | 586.65 | 584.65 to 637.40 |
| Swastika Castal Limited | 61.00 | 61.00 to 63.60 |
| IFL-20-6-31-NCD | 890.00 | 875.00 to 901.00 |
| Saatvik Green Energy Limited | 385.35 | 378.10 to 402.35 |
| Epack Prefab Technologies Limi | 197.20 | 196.50 to 207.00 |
| Tata Capital Limited | 337.75 | 333.60 to 341.40 |
| RUBICON RESEARCH LIMITED | 677.80 | 657.80 to 681.65 |
| Orkla India Limited | 578.00 | 575.45 to 587.85 |
| Studds Accessories Limited | 491.65 | 489.70 to 503.00 |
| Pine Labs Limited | 225.75 | 220.10 to 229.55 |
| PARK MEDI WORLD LIMITED | 150.30 | 149.70 to 154.25 |
| ICICI Prudential Asset Managem | 2923.70 | 2880.25 to 2956.00 |
| NEPTUNE LOGITEK LIMITED | 48.70 | 48.06 to 50.00 |
| ADMACH SYSTEMS LIMITED | 209.05 | 209.00 to 214.05 |
| Motilal Oswal Mutual Fund-Perm | 15.63 | 14.97 to 15.98 |

