Mobile app version of munafasutra.tbrjar.com
Login or Join
 Learn then Earn

986 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

158 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
SIMANDHAR IMPEX LIMITED 544662 261.6% 108.66 30.05
SAMTEL INDIA LTD. 500371 166.57% 9.57 3.59
RANJIT SECURITIES LTD. 531572 164.15% 40.23 15.23
GLITTEK GRAN 513528 146.58% 28.85 11.70
MUKAT PIPES 523832 130.35% 30.66 13.31
STARLINE 540492 125.67% 7.56 3.35
JAUS POLYMER 526001 100.11% 17.71 8.85
TRADE WINGS 509953 96.2% 829.55 422.80
FILMCITY MEDIA LTD. 531486 95.85% 3.78 1.93
STELLANT 526071 83.43% 675.40 368.20
PROVESTSER 540703 79.27% 46.00 25.66
ARCEE INDUST 520121 73.33% 13.00 7.50
Global Ocean Logistics India L 544665 64.98% 151.25 91.68
AMIT SECUR. 531557 62.2% 57.45 35.42
GARWARE SYN. 514400 59.95% 20.33 12.71
P.G.FOILS 526747 58.85% 281.25 177.05
Aptus Pharma Limited 544529 56.46% 265.20 169.50
PANKAJ POLY. 531280 56.22% 63.41 40.59
SATTRIX 544189 54.95% 371.80 239.95
VANDANA 532090 54.85% 21.40 13.82
JAFINANCE 543860 54.81% 86.77 56.05
SHANTAI 512297 54.01% 25.32 16.44
ACCELERATE 543938 53.59% 119.80 78.00
TIRTH PLAST 526675 53.22% 26.89 17.55
RAPID MULTIMODAL LOGISTICS LIM 544237 53.2% 128.00 83.55
SHAHLON 542862 52.8% 27.00 17.67
PARAS PETRO 521246 52.54% 2.70 1.77
KSR Footwear Limited 544615 51.36% 27.88 18.42
UNIMODE OVER 512595 50.75% 705.00 467.65
RAMA PAPER 500357 49.84% 14.28 9.53
HITKIT GLOB 532359 49.51% 1.54 1.03
MNKALCOLTD 539045 49.46% 43.18 28.89
ADARSH 538563 48.33% 290.35 195.75
SCBL 506906 47.89% 45.92 31.05
COVIDH 534920 47.88% 25.11 16.98
Bandhan Mutual Fund 544639 47.65% 339.08 229.65
Unipro Technologies Limited 540189 47.44% 14.11 9.57
COLINZ LABOR 531210 47.32% 79.01 53.63
RADHEY 539814 47.27% 250.80 170.30
MRUGESH TRAD 512065 46.44% 8.23 5.62
MEWAT ZINC 513496 46.22% 227.95 155.90
SWOJAS ENRGY 530217 45.92% 14.65 10.04
SESHACHAL TECHNOLOGIES LTD. 531794 45.45% 75.11 51.64
IB INFOTECH 519463 45.26% 419.80 289.00
SHIKHAR CONSULTANTS LTD. 526883 44.95% 18.93 13.06
DECCANGOLD 512068 44.86% 132.04 91.15
NAT.PLYWOOD 516062 43.91% 3.90 2.71
GARNET INTL 512493 43.67% 75.14 52.30
COVANCE SOFTSOL LIMITED 544361 43.05% 131.36 91.83
MASILVER 543922 40.35% 306.94 218.69
PANJON LTD. 526345 39.64% 24.06 17.23
SPECTRA IND. 513687 39.32% 5.74 4.12
OMNI AX\'S SO 532340 39.2% 4.90 3.52
Zerodha Mutual Fund 544384 37.71% 31.55 22.91
HDFCSILVER 543592 37.63% 297.30 216.01
RUKMANI DEVI GARG AGRO IMPEX L 544552 37.57% 107.00 77.78
GALADA TELE. 504697 36.94% 4.30 3.14
GOVNOW 540081 36.66% 12.60 9.22
GUJINJK 524238 36.2% 48.69 35.75
SUCHITRA 538714 35.46% 39.08 28.85
360 ONE Mutual Fund 544389 34.83% 298.19 221.16
VAL 539402 34.79% 6.47 4.80
BORANA WEAVES LIMITED 544404 34.71% 388.45 288.35
NETLINK SOLU 509040 34% 194.90 145.45
SELAN EXPLOR 530075 34% 551.20 411.35
NARMADA 543643 33.44% 28.89 21.65
KRISHNA VEN 504392 33.42% 26.23 19.66
PARVATI 541347 33% 9.43 7.09
Nippon India Mutual Fund - Per 590145 32.99% 286.56 215.47
JAY HIND SYN 514312 32.55% 55.26 41.69
BAJAJCON 533229 32.44% 339.10 256.05
ELLORATRAD 542803 32.42% 49.83 37.63
HIND.COPPER 513599 32.41% 686.55 518.50
PHOTOQUIP(I) 526588 32.17% 15.86 12.00
ANNVRRIDHHI VENTURES LIMITED 890229 32.12% 2.55 1.93
SILVER 543471 31.85% 298.18 226.15
OCTAWARE 540416 31.56% 92.79 70.53
MAN DRUGORG 532637 31.53% 36.29 27.59
RAAJMEDISAFE 524502 31.41% 92.00 70.01
NATIONAL STD 504882 31.33% 1641.60 1250.00
11MPD 543175 31.23% 3.95 3.01
ICICISILVE 543452 31.14% 295.22 225.11
SILVERETF 543900 30.83% 286.33 218.86
DSPSILVETF 543572 30.38% 282.22 216.46
P.H.CAPITAL 500143 30.21% 541.20 415.65
DBOL 543593 30.21% 103.09 79.17
VAGHANI 531676 29.24% 242.00 187.25
SBI Mutual Fund 544206 29.2% 285.66 221.10
RIDHI SIDHI 524480 29.18% 542.75 420.15
MANGALAM IND 537800 29.09% 1.42 1.10
DEVLAB 543848 29.05% 98.36 76.22
IND-SWIFT LA 532305 28.52% 113.34 88.19
SWITCH.TECH. 517201 28.27% 79.59 62.05
HINDUSTN BIO 532041 28.27% 6.76 5.27
HRS ALUGLAZE LIMITED 544656 28% 185.30 144.76
MEERA 540519 27.81% 81.62 63.86
SERVOTEACH 531944 27.51% 17.89 14.03
STERL.GUARA. 508963 26.99% 19.81 15.60
CHPL Industries Ltd. 539335 26.98% 147.00 115.77
UMIYA 539798 26.79% 33.60 26.50
MARUTIIPL 543464 26.64% 237.55 187.58
SILVERTUC 543525 26.6% 1385.60 1094.50
SURAJ INDUS. 526211 26.58% 50.57 39.95
R M DRIP AND SPRINKLERS SYSTEM 544456 26.38% 105.36 83.37
ADCOUNTY MEDIA INDIA LIMITED 544435 25.58% 131.80 104.95
OSIAJEE 540198 25.34% 470.65 375.50
OMEGA INTERA 511644 24.95% 513.10 410.65
ICSL 539149 24.94% 5.06 4.05
SPEL SEMICON 517166 24.85% 170.80 136.80
SGBNOV28 800329 24.23% 17783.33 14315.00
RAJKOTINV 539495 24.17% 51.16 41.20
SGBFEB32 800605 24.16% 19628.27 15808.61
FUNDVISER 530197 23.97% 249.25 201.05
BBNPPGOLD 544043 23.73% 160.79 129.95
FORBES & CO 502865 23.66% 400.35 323.75
VCU DATA 536672 23.62% 6.70 5.42
UJJIVANSFB 542904 23.36% 65.33 52.96
PRIMEFRESH 540404 23.35% 275.80 223.60
DHENUBUILD 501945 23.34% 7.82 6.34
SGBMAY28 800320 22.83% 17619.16 14344.80
SGBJAN29 800331 22.73% 17645.67 14378.12
SGBJAN29A 800332 22.63% 17781.15 14500.00
USHAKIRAN FI 511507 22.6% 51.49 42.00
SGBJUNE29 800341 22.59% 17625.00 14377.57
SGBSEP28 800327 22.34% 17568.18 14360.00
NAT.ALUM 532234 22.26% 384.70 314.65
GNRL 513536 22.25% 108.18 88.49
ICICIGOLD 533244 22.25% 139.71 114.28
GOLDCASE 544132 22.14% 25.60 20.96
SGBJULY28 800324 21.84% 17517.33 14376.80
SGBAUG28 800325 21.77% 17717.88 14550.00
CRANEX LTD. 522001 21.7% 82.50 67.79
SGBJUN28 800322 21.69% 17425.87 14320.00
SIDDHESW.GAR 526877 21.6% 22.80 18.75
SHRICON IND. 508961 21.59% 223.00 183.40
ROSELABS FIN 531324 21.42% 25.00 20.59
SWARNASA 526365 21.36% 37.78 31.13
Tata Mutual Fund - Permitted 590140 21.31% 15.77 13.00
SGBMAY29 800340 21.27% 17597.30 14511.32
Bandhan Mutual Fund 544638 21.25% 161.19 132.94
RCAN 543285 21.22% 26.79 22.10
MTARTECH 543270 21.14% 2932.85 2421.05
IVZINGOLD 533172 21.1% 14017.34 11575.00
FRONTCAP 508980 21.09% 7.75 6.40
BSLGOLDETF 533408 21.04% 142.27 117.54
B2B SOFT. 531268 20.97% 34.15 28.23
TEJASSVI 531628 20.95% 28.35 23.44
GENCON 539407 20.92% 50.99 42.17
GNA 540124 20.74% 360.10 298.25
SGBJUNE30 800443 20.66% 17959.76 14885.00
SGBJAN30 800438 20.52% 17898.09 14851.01
JTL INFRA 534600 20.5% 71.70 59.50
NATI. OXYGEN 507813 20.25% 90.49 75.25
UNION MUTUAL FUND 544363 20.24% 159.92 133.00
NGL FINE CHM 524774 20.2% 1693.60 1409.00
PREMIER POLY 514354 20.12% 49.43 41.15
OIL INDIA 533106 20.08% 509.75 424.50
SGBDEC30 800573 20% 18173.45 15144.19

182 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
B2B SOFT. 531268 20.97% 34.15 28.23
TEJASSVI 531628 20.95% 28.35 23.44
GENCON 539407 20.92% 50.99 42.17
GNA 540124 20.74% 360.10 298.25
SGBJUNE30 800443 20.66% 17959.76 14885.00
SGBJAN30 800438 20.52% 17898.09 14851.01
JTL INFRA 534600 20.5% 71.70 59.50
NATI. OXYGEN 507813 20.25% 90.49 75.25
UNION MUTUAL FUND 544363 20.24% 159.92 133.00
NGL FINE CHM 524774 20.2% 1693.60 1409.00
PREMIER POLY 514354 20.12% 49.43 41.15
OIL INDIA 533106 20.08% 509.75 424.50
SGBDEC30 800573 20% 18173.45 15144.19
Choice Mutual Fund 544601 19.97% 159.14 132.65
SBI GOLD ETS 590098 19.97% 135.88 113.26
SGBNOV29 800434 19.96% 17394.59 14500.00
IDBIGOLD 533719 19.94% 14978.27 12488.18
APIL 523896 19.92% 32.27 26.91
SGBAPR28 800318 19.81% 17551.91 14649.80
HDFCMFGETF 533230 19.79% 136.20 113.70
ASHNI 541702 19.7% 3.95 3.30
SGBJUNE31 800580 19.58% 18175.43 15199.80
QUANTUM GOLD 590099 19.49% 132.00 110.47
HCKKVENTURE 539224 19.39% 33.99 28.47
SGBAUG30 800488 19.37% 18318.83 15345.71
SGBJULY29 800367 19.33% 17406.69 14587.59
SGBSEP29 800386 19.29% 17293.05 14497.14
SGBDEC31 800603 19.11% 18243.37 15316.28
GOLDBEES 590095 19.01% 131.04 110.11
GIANLIFE 542918 18.97% 9.97 8.38
SHARDACROP 538666 18.92% 1039.75 874.30
SGBAUG29 800385 18.9% 17726.66 14909.50
Baazar Style Retail Limited 544243 18.86% 325.55 273.90
GUJ COTEX 514386 18.74% 9.63 8.11
KILPEST (I) 532067 18.68% 1667.45 1404.95
SGBSEP31 800596 18.65% 18063.17 15223.41
SGBMAR31 800575 18.61% 18085.26 15247.99
TMB 543596 18.5% 608.85 513.80
CHANDRA PRAB 530309 18.39% 11.01 9.30
INDUSFINL 531841 18.34% 54.21 45.81
MAGOLDETF 543781 18.32% 154.06 130.21
LCC INFOTECH 532019 18.24% 5.38 4.55
IEC EDU 531840 18.19% 26.38 22.32
AXISGOLD 533570 18.19% 131.00 110.84
SGBDEC29 800437 18.18% 17515.34 14820.53
GOKAK TEXTI 532957 18.07% 80.30 68.01
FUSION 543652 17.91% 183.05 155.25
10GPG 543167 17.78% 2.65 2.25
VARDHMAN 531444 17.69% 8.65 7.35
KOTAKGOLDETF 590097 17.65% 130.22 110.68
SIKOZY REAL 524642 17.53% 1.14 0.97
UNION BANK L 532477 17.46% 180.65 153.80
AUTO PINS(I) 531994 17.44% 140.10 119.30
SARUPINDUS 514412 17.21% 187.95 160.35
INDOKEM LTD. 504092 17.18% 734.05 626.45
SAV INFOCOM 517320 17.15% 41.74 35.63
PRATIKSHA CH 531257 17.11% 22.25 19.00
360 ONE Mutual Fund 544375 17.06% 152.14 129.97
HIND.TIN WRK 530315 16.98% 136.05 116.30
RICH UNV 530271 16.85% 8.60 7.36
KRYSTAL 544149 16.84% 601.00 514.40
AETHER 543534 16.51% 1001.50 859.60
ANNA INFRA 530799 16.48% 29.82 25.60
BEDMUTHA IN 533270 16.48% 127.55 109.50
PANA ENERG 504093 16.43% 351.75 302.10
HYBRIDFIN 500262 16.41% 22.99 19.75
SREECHEM RES 514248 16.34% 44.50 38.25
DCBBANK 532772 16.22% 199.60 171.75
RNB DENIMS 538119 16.1% 156.45 134.75
FRESHTROP FR 530077 16.01% 180.40 155.50
MRPL 500109 15.97% 176.50 152.20
NTC INDUST 526723 15.95% 188.60 162.65
TRANSCORP IN 532410 15.89% 27.43 23.67
SAYAJIIND 540728 15.83% 82.25 71.01
OMAX AUTOS. 520021 15.81% 117.15 101.16
AWHCL 543254 15.76% 562.25 485.70
DSPGOLDETF 543903 15.76% 151.10 130.53
KONARK SYN. 514128 15.69% 43.50 37.60
BETEX INDIA 512477 15.64% 291.00 251.65
DAVANGERE 543267 15.63% 4.29 3.71
SEAMEC LTD 526807 15.62% 1275.85 1103.50
11DPR 543173 15.47% 13.51 11.70
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 15.38% 10.50 9.10
INTEGRA GAR 535958 15.23% 1.74 1.51
RLF LIMITED. 512618 15.22% 11.05 9.59
MSR INDIA 508922 15.09% 4.27 3.71
PANORAMA 539469 14.98% 44.67 38.85
UTI GOLD ETF 590101 14.92% 133.09 115.81
IYKOT HITEC 522245 14.78% 14.13 12.31
BRAND REAL 531203 14.75% 78.71 68.59
COMSYN 539986 14.68% 165.65 144.45
GODAVARI DRU 530317 14.67% 88.10 76.83
BHILWARA SP. 514272 14.53% 119.00 103.90
AKSPINTEX 539300 14.47% 232.55 203.15
SMGOLD 542034 14.45% 13.94 12.18
KARUR VY(PS 590003 14.34% 301.40 263.60
HNGSNGBEES 590113 14.34% 565.08 494.19
SEAGOLD AQUA 530361 14.13% 42.56 37.29
BNK OF INDIA 532149 14.09% 164.00 143.75
Ravelcare Limited 544629 14.09% 174.50 152.95
SUNGOLD CAP. 531433 14.06% 3.57 3.13
ADVITIYA 541152 13.93% 7.77 6.82
LANCOR HOLDS 509048 13.87% 28.00 24.59
JJ FINANCE 523062 13.78% 43.02 37.81
STR GRE WOO 526500 13.71% 29.70 26.12
SWARNA SECUR 531003 13.64% 84.21 74.10
SUPERB PAPER 532070 13.53% 248.80 219.15
T. SPIRITUAL 532444 13.51% 2.10 1.85
BGJL 540545 13.5% 41.46 36.53
MAHLOG 540768 13.49% 360.50 317.65
DEVKI LEAS. 530765 13.42% 20.70 18.25
Billionbrains Garage Ventures 544603 13.38% 177.05 156.15
VMS INDUSTR 533427 13.29% 30.52 26.94
DREDGING COR 523618 13.21% 1127.90 996.30
TRANSGL.FOOD 519367 13.19% 452.75 400.00
GRSE 542011 13.14% 2765.70 2444.50
LEHIL 532998 13.12% 134.10 118.55
VEDL 500295 13.05% 682.70 603.90
SONALIS 543924 12.95% 64.96 57.51
ROYAL CUSHIO 526193 12.91% 22.65 20.06
SOVEREIGN DI 523826 12.88% 23.31 20.65
ARYAVAN 539455 12.85% 48.20 42.71
ECO BOARD IN 523732 12.81% 54.00 47.87
M.M.FORGINGS 522241 12.72% 408.50 362.40
CITYONLINE 538674 12.69% 6.04 5.36
CAPITAL TRUS 511505 12.66% 14.77 13.11
ONWARD TECHN 517536 12.66% 321.15 285.05
0EEL27 974634 12.66% 133500.00 118500.00
TAI INDUST. 519483 12.65% 29.56 26.24
INDBUL REAL 532832 12.64% 66.22 58.79
TULIVE 505285 12.59% 812.90 722.00
MIDWEST GOLD 526570 12.45% 5500.10 4891.25
S.S.ORGANICS 524636 12.4% 62.71 55.79
Nephrocare Health Services Lim 544647 12.36% 527.25 469.25
BHARAT ELECT 500049 12.33% 449.00 399.70
SEL 509423 12.27% 43.55 38.79
BANSAL ROOF 538546 12.23% 117.50 104.70
NMSRESRC 522289 12.17% 62.87 56.05
AMIORG 543349 12.14% 1909.80 1703.10
ISW LTD 513361 12.05% 13.20 11.78
Reliable Data Services Limited 544207 12.01% 163.20 145.70
ONGC CORPN 500312 11.95% 268.95 240.25
ICICI Prudential Asset Managem 544658 11.86% 2976.50 2660.90
BOSTON BIO SYSTEMS LTD. 531458 11.83% 8.13 7.27
SHANTANU SHE 531925 11.81% 1.42 1.27
JLL 539947 11.76% 51.05 45.68
PC JEWELLER 534809 11.75% 10.65 9.53
08MPD 543144 11.74% 6.09 5.45
EL FORGE LTD 531144 11.72% 16.59 14.85
MINOLTA FIN. 532164 11.68% 1.53 1.37
CUBEX TUBING 526027 11.61% 128.05 114.73
GKB OPHTHA 533212 11.46% 57.11 51.24
CHOKSI IMAG 530427 11.41% 119.10 106.90
JAYIND 531323 11.4% 13.78 12.37
BACIL PHARMA 524516 11.39% 39.70 35.64
BENARA 541178 11.3% 9.95 8.94
11QPD 543177 11.29% 8.87 7.97
EQUITASBNK 543243 11.2% 70.01 62.96
PARADEEP PARIVAHAN LIMITED 544383 11.18% 180.00 161.90
MANOMAY 540396 11.17% 224.40 201.85
SHELTER 543963 11.02% 40.80 36.75
AMKAY 544169 10.88% 68.47 61.75
ROXY 539561 10.67% 0.83 0.75
MINDTECK (I) 517344 10.64% 226.70 204.90
ADINATH EXIM 532056 10.61% 131.65 119.02
RKDAGRRTL 511169 10.53% 5.04 4.56
SHARAT INDUS 519397 10.53% 158.45 143.35
SATIN 539404 10.52% 158.65 143.55
BHAGYA INL 512296 10.47% 177.20 160.40
LYKISLTD 530689 10.44% 42.75 38.71
KEMISTAR 531163 10.44% 73.00 66.10
ORICON ENT 513121 10.37% 66.64 60.38
COAL INDIA 533278 10.33% 440.40 399.15
Tata Motors Limited 544569 10.3% 458.25 415.45
GAJANANSEC 538609 10.26% 56.73 51.45
Identixweb Limited 544388 10.21% 71.80 65.15
HARIOMPIPE 543517 10.2% 413.10 374.85
IMAGICAA 539056 10.13% 50.87 46.19
EIMCO ELECON 523708 10.07% 1758.50 1597.60
MACIND 543934 10.06% 252.80 229.70
SYNTHIKO FOI 513307 10.05% 1855.40 1686.00
INFORMEDTEC 504810 10% 82.50 75.00

193 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
AMKAY 544169 10.88% 68.47 61.75
ROXY 539561 10.67% 0.83 0.75
MINDTECK (I) 517344 10.64% 226.70 204.90
ADINATH EXIM 532056 10.61% 131.65 119.02
RKDAGRRTL 511169 10.53% 5.04 4.56
SHARAT INDUS 519397 10.53% 158.45 143.35
SATIN 539404 10.52% 158.65 143.55
BHAGYA INL 512296 10.47% 177.20 160.40
LYKISLTD 530689 10.44% 42.75 38.71
KEMISTAR 531163 10.44% 73.00 66.10
ORICON ENT 513121 10.37% 66.64 60.38
COAL INDIA 533278 10.33% 440.40 399.15
Tata Motors Limited 544569 10.3% 458.25 415.45
GAJANANSEC 538609 10.26% 56.73 51.45
Identixweb Limited 544388 10.21% 71.80 65.15
HARIOMPIPE 543517 10.2% 413.10 374.85
IMAGICAA 539056 10.13% 50.87 46.19
EIMCO ELECON 523708 10.07% 1758.50 1597.60
MACIND 543934 10.06% 252.80 229.70
SYNTHIKO FOI 513307 10.05% 1855.40 1686.00
INFORMEDTEC 504810 10% 82.50 75.00
MAHALAXMI SM 513460 9.92% 9.42 8.57
SOLAR IND 532725 9.92% 13475.30 12258.65
SURYAMBA SP 533101 9.91% 131.95 120.05
BHARTIYA INT 526666 9.87% 790.70 719.70
ASHOK LEYL. 500477 9.85% 196.75 179.10
HALDER 539854 9.8% 279.00 254.10
SUNDAR.CLAY 520056 9.79% 15145.10 13794.30
STATE BANK 500112 9.71% 1077.55 982.20
BRRL 543543 9.65% 625.00 570.00
AVONLIFE 531541 9.62% 2.62 2.39
TECH MAH 532755 9.55% 1743.30 1591.40
CHARTERLOGIS 531977 9.41% 8.14 7.44
SPICE ISLAND 526827 9.4% 206.90 189.12
Northern Arc Capital Ltd. 544260 9.27% 272.35 249.25
11GPG 543174 9.24% 2.60 2.38
MIDHANI 541195 9.21% 375.85 344.15
LWS KNITWEAR 531402 9.17% 15.84 14.51
BFFL 539120 9.14% 57.57 52.75
SHELTER 526839 9.09% 15.00 13.75
ADVIKCA 539773 9.09% 1.44 1.32
GOLKONDA 513309 9.04% 8.08 7.41
KIC METALIKS 513693 9% 30.17 27.68
KRITI NUTRI 533210 9% 74.87 68.69
INDUCTO STL. 532001 8.97% 50.16 46.03
PARMAX 540359 8.93% 36.85 33.83
GBFL 538787 8.9% 8.32 7.64
PARMESHWAR METAL LIMITED 544330 8.86% 161.00 147.90
INDIAN BANK 532814 8.81% 911.35 837.55
SHANTI GOLD INTERNATIONAL LIMI 544459 8.8% 204.70 188.15
AJWA FUN WOR 526628 8.79% 56.57 52.00
A B INFRABUILD LIMITED 544281 8.73% 19.43 17.87
BNL 539546 8.71% 232.25 213.65
VERANDA 543514 8.7% 204.35 188.00
BOMTALKIES 511246 8.6% 5.05 4.65
CDG 534796 8.6% 144.20 132.78
HINDALCO 500440 8.56% 962.10 886.25
ABHINAV CAP 532057 8.51% 120.50 111.05
BARAK VALL 532916 8.5% 46.44 42.80
DRL 531553 8.48% 20.60 18.99
CEETA IND. 514171 8.34% 37.02 34.17
ARYAN 542176 8.3% 21.66 20.00
ANGELBRKG 543235 8.29% 2538.55 2344.15
SHUKR BULL 531506 8.24% 43.49 40.18
BLISSGVS PH 506197 8.17% 176.85 163.50
FIBERWB IN 507910 8.13% 38.45 35.56
KORE 500458 8.1% 28.70 26.55
FEDERAL BANK 500469 8.01% 288.45 267.05
AXIS BANK 532215 8% 1370.25 1268.70
NTPC LTD 532555 8% 355.80 329.45
Spectrum Electrical Industries 544386 7.99% 1322.90 1225.00
CRISIL LTD 500092 7.96% 4669.70 4325.20
GUJARATPOLY 517288 7.95% 63.00 58.36
SOMA PAPERS 516038 7.94% 186.70 172.97
Advance Agrolife Limited 544562 7.89% 132.70 123.00
SHIVAMSHREE BUSINESSES LIMITED 538520 7.87% 2.33 2.16
ABB LTD. 500002 7.86% 5576.90 5170.30
ROBU 543787 7.83% 862.60 800.00
CRYOGENIC OGS LIMITED 544440 7.82% 175.75 163.00
ULTRATECH CM 532538 7.76% 12700.05 11785.45
Rossell Techsys Limited 544294 7.76% 680.60 631.60
LOKESH MACH 532740 7.74% 175.35 162.75
UNITEDINT 502893 7.67% 80.75 75.00
ELIXIR 531278 7.66% 106.58 99.00
BIZOTIC 543926 7.65% 939.75 873.00
Jaro Institute of Technology M 544534 7.55% 501.40 466.20
SUPER HOUSE 523283 7.52% 158.05 147.00
ENTERO 544122 7.49% 1102.65 1025.80
KIRLOSAR PN 505283 7.47% 1139.50 1060.25
SAGARPROD 532092 7.47% 3.02 2.81
V GUARD IND 532953 7.42% 351.20 326.95
FILAT FASH 532022 7.41% 0.29 0.27
HDFCPSUBK 544110 7.41% 91.70 85.37
Emcure Pharmaceuticals Limited 544210 7.35% 1464.50 1364.20
LERTHAI 502250 7.33% 558.60 520.45
JINDAL STE 532286 7.31% 1130.70 1053.65
MPIL CORP L 500450 7.25% 404.55 377.20
TATA STEEL 500470 7.25% 193.10 180.05
RHETAN 543590 7.24% 26.08 24.32
RAIN 500339 7.23% 155.05 144.60
RDB Real Estate Constructions 544346 7.2% 177.90 165.95
TOKYO PLAST 500418 7.16% 118.95 111.00
GLAND 543245 7.16% 1845.60 1722.30
DELTA 539596 7.14% 14.41 13.45
GSB FINANCE 511543 7.11% 34.81 32.50
TALBROSENG 538987 7.11% 637.15 594.85
PULSAR INTL. 512591 7.1% 1.81 1.69
JETFREIGHT 543420 7.08% 17.40 16.25
CPSE ETF 538057 7.05% 98.18 91.71
AUSTERE SYSTEMS LIMITED 544505 7.04% 52.45 49.00
KACL 531780 6.98% 4.75 4.44
PTC INDIA 532524 6.94% 172.50 161.30
ATHARV ENT 530187 6.93% 3.86 3.61
LEAD FINANC 531288 6.91% 19.80 18.52
JRELTD 531035 6.87% 39.38 36.85
ABAN OFFSHO 523204 6.86% 21.35 19.98
INDOEURO 524458 6.85% 13.25 12.40
APL APOLLO 533758 6.85% 2045.55 1914.45
HOMEFIRST 543259 6.83% 1177.30 1102.00
RISHABH YARN 514177 6.78% 52.00 48.70
GENSOL 542851 6.77% 28.09 26.31
Corona Remedies Limited 544644 6.77% 1479.65 1385.85
AARTISURF 543210 6.75% 414.90 388.65
POWER FINAN 532810 6.74% 379.35 355.40
DJML 543193 6.73% 74.27 69.59
939IHFL27 938320 6.71% 447.10 419.00
SAPTARISHI A 519238 6.67% 38.39 35.99
VENUS REMEDI 526953 6.67% 818.15 767.00
ARMAN 538556 6.65% 102.38 96.00
SYBLY INDS. 531499 6.63% 1.77 1.66
VIVIDM 542046 6.56% 6.82 6.40
BENGAL TEA & 532230 6.55% 151.30 142.00
WINDLAS 543329 6.55% 847.15 795.05
MAHKTECH 543414 6.51% 27.14 25.48
Piramal Finance Limited 544597 6.43% 1745.65 1640.25
BBTCL 543668 6.36% 199.00 187.10
BIRET 543261 6.35% 352.82 331.75
CONFINT 504340 6.33% 7.90 7.43
PVVINFRA 536659 6.32% 5.38 5.06
ASTRAL POLY 532830 6.29% 1476.55 1389.15
AUSOM ENT 509009 6.27% 116.90 110.00
RESONANCE 524218 6.26% 107.85 101.50
RAMCOCEM 500260 6.23% 1120.90 1055.15
JHS SVEN 532771 6.19% 10.47 9.86
VISTARAMAR 538565 6.19% 108.95 102.60
NITINCAST 508875 6.18% 520.85 490.55
GREAT EASTE 500620 6.17% 1202.35 1132.50
BARODA EXTR. 513502 6.17% 9.47 8.92
TORNT POWER 532779 6.17% 1387.00 1306.40
CHEMO PHARMA 506365 6.15% 121.75 114.70
BH INFRATEL 534816 6.09% 443.95 418.45
BANDHANBNK 541153 6.07% 154.60 145.75
AVROIND 543512 6.06% 130.45 123.00
JITFINFRA 540311 6.03% 289.40 272.95
DYNAMIC IND. 524818 6.02% 127.65 120.40
PSUBNKBEES 590108 6.02% 100.51 94.80
Mirae Asset Mutual Fund 544266 5.98% 90.69 85.57
AIML 534064 5.95% 1.78 1.68
DSPPSBKETF 543948 5.91% 90.51 85.46
ACE SOFTWARE 531525 5.78% 222.35 210.20
GUJ.TERC LAB 524314 5.75% 46.00 43.50
HIND.CONSTN. 500185 5.7% 20.02 18.94
ROYAL IND 512047 5.7% 6.49 6.14
Mirae Asset Mutual Fund 544268 5.7% 11.87 11.23
PESB 544141 5.67% 217.00 205.35
MIRC ELECT 500279 5.63% 30.00 28.40
PSUBANKICI 543819 5.59% 91.02 86.20
RDB REALTY 533285 5.54% 66.35 62.87
DHANLXMI FAB 521151 5.53% 58.04 55.00
ARTEMISELC 542670 5.48% 21.17 20.07
EVANS 542668 5.47% 135.00 128.00
ICICI Prudential Mutual Fund 544229 5.43% 11.84 11.23
ST.STR.WHEEL 513262 5.42% 204.35 193.85
ARTSON ENG 522134 5.42% 149.65 141.95
HARIA EXPORT 512604 5.4% 6.25 5.93
GENESIS 514336 5.39% 89.90 85.30
SUPRATRE 511539 5.37% 15.70 14.90
FLORACORP 540267 5.37% 8.04 7.63
ATALREAL 543911 5.32% 27.12 25.75
M.P.AGRO IND 506543 5.29% 10.94 10.39
SBFL 521131 5.27% 26.58 25.25
LADDERUP FIN 530577 5.26% 60.00 57.00
HAL 541154 5.25% 4617.85 4387.70
ALLSEC TECH 532633 5.24% 899.00 854.25
KAMAN HSG 511131 5.22% 17.35 16.49
MENON BEAR. 523828 5.19% 112.40 106.85
KOTAK PSU BK 590107 5.17% 897.05 852.98
SHUBHAM 542019 5.14% 66.29 63.05
INDIA CEM. 530005 5.13% 457.60 435.25
BANK MAHA 532525 5.11% 65.22 62.05
SINDHU TRADE 532029 5.06% 20.78 19.78
GILLETTE (I) 507815 5.02% 8796.70 8376.35
S.I.PAPER 516108 5.02% 93.99 89.50

262 top gainer stocks found which gained 2% or more in Monthly session!

Company Gain Percent Current price Prev Price
Mirae Asset Mutual Fund 544266 5.98% 90.69 85.57
